Dugger
Oklahoma — Caddo County — KEECHI-SUGAR CREEK
Location
| State | Oklahoma |
| County | Caddo |
| River | KEECHI-SUGAR CREEK |
| Coordinates | 35.21027, -98.36103 |
Physical Characteristics
| NID Height | 39 ft |
| Dam Height | 35 ft |
| Dam Length | 297 ft |
| NID Storage | 130 acre-ft |
| Max Storage | 130 acre-ft |
| Surface Area | 9 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Not Rated |
| EAP Status | Not Required |
| Last Inspection | September 13, 2010 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 2009 |
| Primary Purpose | Other |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | JOHN DUGGER |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.