Harrisonville Dam
New Jersey — Gloucester County — Oldmans Creek
Location
| State | New Jersey |
| County | Gloucester |
| River | Oldmans Creek |
| Coordinates | 39.68255, -75.26685 |
Physical Characteristics
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 425 ft |
| NID Storage | 187 acre-ft |
| Max Storage | — |
| Surface Area | 17 acres |
Safety Classification
| Hazard Potential | Significant |
| Condition Assessment | Poor |
| EAP Status | Yes |
| Last Inspection | August 15, 2024 |
| Inspection Frequency | 2 |
Dam Information
| Year Completed | — |
| Primary Purpose | Recreation |
| Dam Type | Earth |
| Owner Type | State |
| Owner | Division of Fish & Wildlife |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.