Goose Creek Dam
Virginia — Loudoun County — Goose Creek
Location
| State | Virginia |
| County | Loudoun |
| River | Goose Creek |
| Coordinates | 39.05620, -77.52580 |
Physical Characteristics
| NID Height | 39 ft |
| Dam Height | 39 ft |
| Dam Length | 715 ft |
| NID Storage | 4,373 acre-ft |
| Max Storage | 4,373 acre-ft |
| Surface Area | 120 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Satisfactory |
| EAP Status | Yes |
| Last Inspection | August 25, 2021 |
| Inspection Frequency | 1 |
Dam Information
| Year Completed | — |
| Primary Purpose | Water Supply |
| Dam Type | Gravity |
| Owner Type | Public Utility |
| Owner | Loudoun Water |
| Other Name | Fairfax Reservoir |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.