Echo Lake Dam
New Jersey — Monmouth County — Haystack Brook-TR
Location
| State | New Jersey |
| County | Monmouth |
| River | Haystack Brook-TR |
| Coordinates | 40.13205, -74.20735 |
Physical Characteristics
| NID Height | 8 ft |
| Dam Height | 8 ft |
| Dam Length | 350 ft |
| NID Storage | 50 acre-ft |
| Max Storage | 50 acre-ft |
| Surface Area | 5 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Satisfactory |
| EAP Status | Yes |
| Last Inspection | November 30, 2023 |
| Inspection Frequency | 2 |
Dam Information
| Year Completed | — |
| Primary Purpose | — |
| Dam Type | Earth |
| Owner Type | Local Government |
| Owner | Township of Howell |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.