Buckfield Plantation Dam
South Carolina — Hampton County — TR-TULIFINY RIVER
Location
| State | South Carolina |
| County | Hampton |
| River | TR-TULIFINY RIVER |
| Coordinates | 32.67810, -80.89620 |
Physical Characteristics
| NID Height | 9 ft |
| Dam Height | 9 ft |
| Dam Length | — |
| NID Storage | 1,760 acre-ft |
| Max Storage | 1,760 acre-ft |
| Surface Area | 440 acres |
Safety Classification
| Hazard Potential | Undetermined |
| Condition Assessment | — |
| EAP Status | Not Required |
| Last Inspection | — |
| Inspection Frequency | — |
Dam Information
| Year Completed | 1900 |
| Primary Purpose | Recreation |
| Dam Type | — |
| Owner Type | Not Listed |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.