Scour Critical Bridges in Texas
3,912 bridges in Texas at risk from water erosion around foundations.
Scour Critical Bridges
Scour is the erosion of soil and rock around a bridge's foundation caused by moving water. When foundations are exposed or undermined, a bridge can collapse even if its deck and superstructure are in good condition. Scour is the leading cause of bridge failures in the US. These 3,912 bridges in Texas have been identified as vulnerable to scour damage.
| Bridge | State | Scour Status | Condition | Year Built | ADT |
|---|---|---|---|---|---|
| LAKE ARROWHEAD SPWY | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1965 | 592 |
| YORK CREEK TRIBUTARY | Texas | Scour Critical — Countermeasures Ineffective | Good | 2007 | 592 |
| PECAN CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1986 | 592 |
| CHUPADORA CREEK | Texas | Scour Critical — Countermeasures Ineffective | Good | 2024 | 591 |
| TRIB OF TEN MILE CREEK | Texas | Scour Critical — Countermeasures Ineffective | Good | 1985 | 590 |
| CROSS TIMBER CREEK | Texas | Scour Critical — Countermeasures Ineffective | Good | 2013 | 586 |
| PECAN CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1951 | 586 |
| HICKORY CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1951 | 586 |
| CLICK CREEK | Texas | Scour Critical — Countermeasures Ineffective | Good | 1951 | 586 |
| WOLF CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1974 | 585 |
| WEST BRUSHY CREEK | Texas | Scour Critical — Countermeasures Ineffective | Good | 2007 | 585 |
| MILL CREEK | Texas | Scour Critical — Countermeasures Ineffective | Good | 1965 | 580 |
| SANDERS CREEK RELIEF | Texas | Scour Critical — Countermeasures Ineffective | Good | 2004 | 580 |
| DOZIER CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1943 | 578 |
| PARADISE CREEK | Texas | Scour Critical — Countermeasures Ineffective | Poor | 1939 | 577 |
| KICKAPOO CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1987 | 577 |
| LITTLE VINCE BAYOU | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1974 | 575 |
| LITTLE VINCE BAYOU | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1997 | 575 |
| SPRING CREEK | Texas | Scour Critical — Countermeasures Ineffective | Good | 1998 | 574 |
| WILLIAM CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 2010 | 570 |
| GILBERT CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1962 | 570 |
| MIDGET CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1951 | 565 |
| VADEN CREEK RELIEF | Texas | Scour Critical — Countermeasures Ineffective | Good | 1995 | 564 |
| POST OAK CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1961 | 560 |
| DRAW | Texas | Scour Critical — Countermeasures Ineffective | Fair | 2002 | 560 |
| DRAW | Texas | Scour Critical — Countermeasures Ineffective | Good | 1964 | 558 |
| NOLAN CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1969 | 552 |
| NOLAN CREEK RELIEF | Texas | Scour Critical — Countermeasures Ineffective | Good | 1969 | 552 |
| CANEY CRK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1960 | 551 |
| EAST ELM CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1960 | 550 |
| E. CADDO CRK | Texas | Scour Critical — Countermeasures Ineffective | Good | 1960 | 550 |
| DRAINAGE DITCH | Texas | Scour Critical — Countermeasures Ineffective | Good | 1980 | 549 |
| WILLACY MAIN CANAL | Texas | Scour Critical — Countermeasures Ineffective | Good | 1979 | 547 |
| N FLOODWAY PILOT CHANNEL | Texas | Scour Critical — Countermeasures Ineffective | Good | 1979 | 547 |
| AUDS CRK RELIEF NO 1 | Texas | Scour Critical — Countermeasures Ineffective | Good | 1980 | 546 |
| AUDS CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1980 | 546 |
| AUDS CREEK RELIEF 2 | Texas | Scour Critical — Countermeasures Ineffective | Good | 1980 | 546 |
| BRIER CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1925 | 543 |
| STOUTS CREEK SLOUGH | Texas | Scour Critical — Countermeasures Ineffective | Good | 1925 | 543 |
| STOUTS CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1925 | 543 |
| STOUTS CREEK SLOUGH | Texas | Scour Critical — Countermeasures Ineffective | Good | 1925 | 543 |
| CLEAR CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1960 | 540 |
| San Pedro Creek | Texas | Scour Critical — Countermeasures Ineffective | Good | 2022 | 540 |
| RIO BR ELM FORK TRIN RVR | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1957 | 538 |
| CLEAR CREEK | Texas | Scour Critical — Countermeasures Ineffective | Good | 2008 | 538 |
| DRAW | Texas | Scour Critical — Countermeasures Ineffective | Good | 1954 | 536 |
| BRUSHY CREEK | Texas | Scour Critical — Countermeasures Ineffective | Fair | 1996 | 536 |
| BIRCH CREEK RELIEF | Texas | Scour Critical — Countermeasures Ineffective | Good | 1996 | 536 |
| BIRCH CREEK | Texas | Scour Critical — Countermeasures Ineffective | Good | 1996 | 536 |
| SANDERS CRK REL | Texas | Scour Critical — Countermeasures Ineffective | Good | 1969 | 536 |
Scour Critical Rating Codes
| Code 2 — Unaddressed | Bridge is scour critical with no countermeasures installed. The foundation is vulnerable and no protective action has been taken. |
| Code 3 — Countermeasures Installed | Protective measures (riprap, sheet piling, etc.) have been installed to reduce scour risk, but the bridge remains classified as scour critical. |
| Code 6 — Countermeasures Ineffective | Protective measures were installed but have been assessed as ineffective. The bridge requires re-evaluation and additional action. |
About Scour Critical Bridges
Scour critical bridges have been identified through underwater inspection or analysis as having foundations that are unstable or could become unstable during flood conditions. FHWA requires action plans for all scour critical bridges. Famous scour failures include the 1987 Schoharie Creek Bridge collapse in New York.