Poor Condition Bridges in California
1,284 bridges rated Poor condition in California. FHWA National Bridge Inventory.
Bridges Rated Poor Condition
A bridge is rated Poor when one or more of its major components (deck, superstructure, or substructure) has a condition rating of 4 or below on the FHWA 0-9 scale. Poor condition does not mean imminent danger of collapse, but indicates significant deterioration requiring priority maintenance or replacement. There are 1,284 such bridges in California.
| Bridge | State | Condition | Year Built | ADT | Length |
|---|---|---|---|---|---|
| COPHY DITCH | California | 1979 | 15,300 | 30.8 m | |
| KERN RIVER | California | 1969 | 15,000 | 40.2 m | |
| SANTA MARGARITA RIVER | California | 1960 | 15,000 | 69.0 m | |
| SOQUEL CREEK | California | 1934 | 15,000 | 41.8 m | |
| KERN RIVER | California | 1969 | 15,000 | 40.2 m | |
| DE LA CRUZ BLVD NB | California | 1969 | 15,000 | 56.7 m | |
| US HIGHWAY 101 | California | 1966 | 15,000 | 73.9 m | |
| UP RR SUMNER ST KENTUCKY | California | 1960 | 14,615 | 287.4 m | |
| ESCONDIDO CREEK | California | 1971 | 14,600 | 17.7 m | |
| UP RR & N103-FORD AV OFF | California | 1947 | 14,427 | 334.6 m | |
| STATE ROUTE 85 | California | 1965 | 14,256 | 75.0 m | |
| BEAR CREEK | California | 1966 | 14,064 | 50.0 m | |
| SAN DIEGUITO RIVER | California | 1932 | 14,027 | 181.7 m | |
| UPRR | California | 1979 | 14,009 | 22.1 m | |
| SONOMA CREEK | California | 1930 | 13,900 | 43.6 m | |
| SONOMA CREEK | California | 1924 | 13,900 | 39.6 m | |
| MACDONALD WASH | California | 2007 | 13,600 | 30.5 m | |
| MORRISON CREEK | California | 2003 | 13,540 | 28.5 m | |
| MAGALIA RESERVOIR SPILWY | California | 1975 | 13,516 | 48.8 m | |
| TROY ROAD | California | 1959 | 13,500 | 30.8 m | |
| KINGVALE ROAD | California | 1959 | 13,500 | 33.8 m | |
| BLUE CANYON ROAD | California | 1959 | 13,500 | 34.1 m | |
| INTERSTATE 580 | California | 1987 | 13,500 | 327.7 m | |
| UP RR & AMTRAK | California | 1981 | 13,495 | 64.6 m | |
| EATON WASH | California | 1956 | 13,481 | 17.7 m | |
| LITTLE DALTON WASH | California | 1959 | 13,433 | 15.6 m | |
| UP RR BNSF RY AMTRAK | California | 1978 | 13,375 | 277.7 m | |
| STOCKTON DIVERTING CANAL | California | 1967 | 13,366 | 68.9 m | |
| UP RR & ACE | California | 1967 | 13,300 | 55.4 m | |
| UP RR & ACE | California | 1967 | 13,300 | 55.4 m | |
| UP RR & ACE | California | 1967 | 13,300 | 84.5 m | |
| UP RR & ACE | California | 1967 | 13,300 | 84.5 m | |
| SPBR & GARFIELD AVE | California | 1972 | 13,250 | 59.1 m | |
| BLUE CANYON ROAD | California | 1959 | 13,250 | 34.1 m | |
| SPBR & GARFIELD AVE | California | 1972 | 13,250 | 59.1 m | |
| SOUTH FORK AMERICAN RIV | California | 1990 | 13,100 | 93.6 m | |
| SOUTH FORK AMERICAN RIV | California | 1990 | 13,100 | 154.5 m | |
| BIG DALTON WASH | California | 1959 | 13,081 | 26.5 m | |
| LOS ALAMITOS CHANNEL | California | 1964 | 13,000 | 20.7 m | |
| SR 41 SR 180 | California | 1999 | 13,000 | 315.5 m | |
| U.S. HIGHWAY 101 | California | 1964 | 12,900 | 81.7 m | |
| MOJAVE RIVER | California | 2005 | 12,780 | 13.6 m | |
| ESCONDIDO CREEK | California | 1965 | 12,700 | 19.2 m | |
| SAN PABLO CREEK | California | 1955 | 12,540 | 23.5 m | |
| SAN JOSE CREEK | California | 1963 | 12,500 | 58.5 m | |
| SOUTH YUBA RIVER | California | 1962 | 12,400 | 6.7 m | |
| GREEN VALLEY CREEK | California | 1930 | 12,400 | 57.0 m | |
| UP RR | California | 1993 | 12,200 | 58.2 m | |
| EATON WASH | California | 1989 | 12,063 | 14.0 m | |
| BUTTE CREEK | California | 1978 | 12,054 | 67.9 m |
About Poor Condition Bridge Ratings
FHWA rates bridge components on a 0-9 scale. A rating of 4 or below on any major component (deck, superstructure, substructure) classifies the bridge as Poor condition. The bridge remains open to traffic but requires priority attention. Bridges rated 0-2 are immediately closed.