Browse Bridge Database
624,169 bridges in the FHWA National Bridge Inventory.
National Bridge Inventory Database
Browse 624,169 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| CALABAZAS CREEK | California | Good | 1994 | 39.3 m | 125,000 |
| I-680 I-580 DUBLIN BL | California | Fair | 2001 | 1,340.0 m | 125,000 |
| W244-W80 CONNECTOR RAMP | California | Fair | 1971 | 82.7 m | 125,000 |
| SR 244 WB | California | Good | 1971 | 85.7 m | 125,000 |
| YODER WASH | California | Good | 1977 | 25.3 m | 125,000 |
| YODER WASH | California | Good | 1977 | 22.0 m | 125,000 |
| CALIFORNIA OAKS RD | California | Fair | 1979 | 39.2 m | 125,000 |
| HWY PARKER RD | Massachusetts | Fair | 1959 | 18.0 m | 125,000 |
| MD 193 | Maryland | Fair | 1955 | 54.9 m | 124,950 |
| STONY BROOK | Connecticut | Fair | 1958 | 6.4 m | 124,900 |
| Quail Creek | Texas | Fair | 2010 | 42.7 m | 124,898 |
| MEADOW STREET | New York | Good | 2004 | 30.2 m | 124,870 |
| HWY SERVICE RD | Massachusetts | Fair | 1965 | 8.5 m | 124,855 |
| OTHER RELIEF | Massachusetts | Fair | 1964 | 14.0 m | 124,855 |
| 159TH CREEK | Illinois | Fair | 1958 | 13.0 m | 124,700 |
| CATAWBA RIVER | South Carolina | Fair | 1973 | 327.7 m | 124,700 |
| ROUND HILL ROAD | Connecticut | Fair | 1958 | 17.4 m | 124,600 |
| FRANKLIN STREET | Connecticut | Fair | 1958 | 21.0 m | 124,600 |
| ROUTE 33 | Connecticut | Good | 2023 | 27.2 m | 124,600 |
| MD 648E MTA LIGHT RAIL | Maryland | Fair | 1955 | 79.9 m | 124,594 |
| GSP MIDLAND & NJ TRANSIT | New Jersey | Fair | 1965 | 315.8 m | 124,549 |
| NJ 20 PASS.RIV.&SLG.RD. | New Jersey | Fair | 1964 | 222.8 m | 124,549 |
| SOUTH CENTER ST. | New Jersey | Fair | 1962 | 19.5 m | 124,548 |
| MCBRIDE AVENUE (CR 639) | New Jersey | Fair | 1939 | 20.1 m | 124,547 |
| 600 EAST STREET in SLC | Utah | Fair | 2008 | 25.9 m | 124,505 |
| 600 EAST STREET in SLC | Utah | Fair | 2008 | 25.8 m | 124,505 |
| SR-71 700 EAST ST. | Utah | Fair | 2008 | 52.8 m | 124,505 |
| 500 EAST STREET in SLC | Utah | Fair | 2008 | 34.1 m | 124,505 |
| 300 EAST STREET in So.SL | Utah | Fair | 2008 | 34.1 m | 124,505 |
| 600 EAST ST. IN SLC. | Utah | Fair | 2009 | 25.6 m | 124,505 |
| 600 EAST STREET IN SLC | Utah | Fair | 2008 | 25.8 m | 124,505 |
| SR-71 700 EAST ST.in SLC | Utah | Fair | 2008 | 52.8 m | 124,505 |
| 500 EAST STREET in SLC | Utah | Fair | 2008 | 34.1 m | 124,505 |
| 300 EAST STREET in So.SL | Utah | Fair | 2008 | 34.1 m | 124,505 |
| WHIPPANY RIVER | New Jersey | Fair | 1973 | 15.5 m | 124,400 |
| FULLERTON & CC&P RR | Illinois | Fair | 1989 | 63.4 m | 124,400 |
| RAMP MN EN-PH INT #5 | Hawaii | Fair | 1974 | 29.3 m | 124,400 |
| TRISQUITMN PH INT#5-I.B. | Hawaii | Fair | 1974 | 29.3 m | 124,400 |
| INTERSTATE 880 | California | Good | 2002 | 100.2 m | 124,400 |
| 21ST STREET | Indiana | Good | 1968 | 52.2 m | 124,369 |
| HWY MASSACHUSETTS AVE | Massachusetts | Poor | 1963 | 34.1 m | 124,334 |
| BLACKWOOD RAILRD TRAIL | New Jersey | Good | 2024 | 6.7 m | 124,299 |
| 1700 SOUTH STREET | Utah | Fair | 1988 | 43.4 m | 124,295 |
| Pima Freeway | Arizona | Good | 2001 | 66.1 m | 124,243 |
| US 441-SR 7 | Florida | Fair | 1988 | 100.6 m | 124,200 |
| EAST RIVER SHORE | New York | Poor | 1985 | 641.6 m | 124,183 |
| GOODYEAR RR & DR | Texas | Fair | 1962 | 196.9 m | 124,169 |
| US 59 & RR MISC ST | Texas | Fair | 1967 | 2,281.1 m | 124,161 |
| PR 22 | Puerto Rico | Fair | 1971 | 81.3 m | 124,000 |
| PENN AVE INTERCHANGE | District of Columbia | Fair | 1963 | 50.7 m | 124,000 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.