Browse Bridge Database
13,551 bridges in the FHWA National Bridge Inventory in Minnesota.
National Bridge Inventory Database
Browse 13,551 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| Inbnd Outbnd Airport Rd | Minnesota | Good | 1959 | 63.5 m | 32,500 |
| Energy Park Dr (CSAH 32) | Minnesota | Fair | 1965 | 45.8 m | 32,500 |
| I 494 COLL ROADS | Minnesota | Fair | 1984 | 105.6 m | 32,500 |
| Rice Creek | Minnesota | Good | 1965 | 6.9 m | 32,500 |
| BNSF Railroad | Minnesota | Fair | 1965 | 70.0 m | 32,500 |
| Pierce Butler Route | Minnesota | Fair | 1965 | 37.1 m | 32,500 |
| CSAH 11 | Minnesota | Fair | 1979 | 77.5 m | 32,500 |
| US 169 | Minnesota | Good | 1998 | 70.4 m | 32,500 |
| BASSETT CREEK | Minnesota | Fair | 1951 | 8.8 m | 32,499 |
| RAILROAD | Minnesota | Good | 2016 | 103.4 m | 32,249 |
| ELM CREEK | Minnesota | Good | 2017 | 27.5 m | 32,249 |
| CSAH 81 EB | Minnesota | Good | 2016 | 15.7 m | 32,249 |
| TH 100 | Minnesota | Good | 2014 | 69.1 m | 32,237 |
| EB; WB I 94 | Minnesota | Fair | 1967 | 188.6 m | 32,204 |
| RUM RIVER | Minnesota | Good | 2022 | 83.8 m | 32,164 |
| RUM RIVER | Minnesota | Good | 2023 | 83.8 m | 32,164 |
| I 94; RAMPS; STREETS | Minnesota | Fair | 1968 | 216.6 m | 32,157 |
| Shingle Creek | Minnesota | Poor | 1964 | 24.4 m | 32,146 |
| Shingle Creek | Minnesota | Poor | 1991 | 24.4 m | 32,146 |
| I 94 | Minnesota | Fair | 1972 | 87.1 m | 32,123 |
| I 35E COLL ROADS | Minnesota | Fair | 1979 | 187.2 m | 32,050 |
| SOUTH VIEW BLVD | Minnesota | Fair | 1973 | 49.8 m | 32,000 |
| US 10 | Minnesota | Good | 1989 | 53.8 m | 32,000 |
| WENTWORTH AVE | Minnesota | Fair | 1972 | 42.9 m | 32,000 |
| MISS R;2ND ST;N LOOP RD | Minnesota | Fair | 2013 | 592.4 m | 32,000 |
| White Bear Avenue | Minnesota | Fair | 1959 | 56.3 m | 31,987 |
| 10 AVE | Minnesota | Fair | 2009 | 81.8 m | 31,889 |
| CP RR | Minnesota | Good | 2013 | 68.2 m | 31,847 |
| BNSF RR | Minnesota | Fair | 1978 | 71.8 m | 31,847 |
| TH 5 EB off ramp | Minnesota | Good | 1992 | 51.8 m | 31,805 |
| Bloomington Road | Minnesota | Good | 1992 | 37.5 m | 31,805 |
| LRT | Minnesota | Good | 2021 | 11.7 m | 31,784 |
| 193RD AVE | Minnesota | Good | 2023 | 52.3 m | 31,665 |
| I 94 EB; EB ON RAMP | Minnesota | Fair | 1980 | 101.8 m | 31,500 |
| W 78TH ST | Minnesota | Good | 2011 | 28.8 m | 31,500 |
| TH 120 | Minnesota | Fair | 1962 | 51.1 m | 31,500 |
| I 494 WB off ramp | Minnesota | Fair | 1982 | 54.9 m | 31,500 |
| MUD CREEK | Minnesota | Fair | 1995 | 10.4 m | 31,258 |
| MINNEHAHA CREEK | Minnesota | Fair | 1926 | 8.2 m | 31,067 |
| TH 36 | Minnesota | Fair | 1967 | 58.7 m | 30,753 |
| DNR TRAIL | Minnesota | Fair | 1967 | 40.6 m | 30,753 |
| TH 5 | Minnesota | Fair | 1967 | 66.8 m | 30,753 |
| 50TH ST N | Minnesota | Fair | 1967 | 37.6 m | 30,753 |
| US 10 | Minnesota | Fair | 2007 | 58.8 m | 30,679 |
| CSAH 81 RAMP; BNSF RR | Minnesota | Fair | 2008 | 138.4 m | 30,585 |
| 85 AVE N | Minnesota | Fair | 2008 | 59.5 m | 30,585 |
| I 35E I 694; BNSF RR | Minnesota | Fair | 2006 | 587.6 m | 30,565 |
| I 35E SB off ramp | Minnesota | Fair | 1984 | 137.7 m | 30,500 |
| I 694; RAMP | Minnesota | Good | 2012 | 86.4 m | 30,500 |
| CRANE CREEK | Minnesota | Fair | 1958 | 12.2 m | 30,387 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.