Browse Bridge Database
16,711 bridges in the FHWA National Bridge Inventory in Mississippi.
National Bridge Inventory Database
Browse 16,711 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| OLD TOPISHAW CANAL | Mississippi | Fair | 1952 | 36.6 m | 3,100 |
| STREAM | Mississippi | Fair | 1952 | 64.0 m | 3,100 |
| LUXAPALILA RIVER | Mississippi | Fair | 1974 | 134.1 m | 3,100 |
| UNNAMED DITCH | Mississippi | Fair | 1999 | 27.4 m | 3,100 |
| RED BANK CREEK | Mississippi | Good | 1949 | 11.3 m | 3,100 |
| MAYS BRANCH | Mississippi | Good | 1955 | 54.9 m | 3,100 |
| SLOUGH | Mississippi | Good | 1955 | 48.8 m | 3,100 |
| STRONG RIVER | Mississippi | Good | 1955 | 61.0 m | 3,100 |
| MAMMOTH BAYOU | Mississippi | Good | 1948 | 10.4 m | 3,100 |
| TALLAHATCHIE RIVER | Mississippi | Fair | 1977 | 445.7 m | 3,100 |
| UNNAMED STREAM | Mississippi | Good | 1952 | 7.9 m | 3,100 |
| STREAM | Mississippi | Good | 1938 | 7.5 m | 3,100 |
| US 72 | Mississippi | Good | 2002 | 215.2 m | 3,100 |
| TOWN CREEK | Mississippi | Fair | 1980 | 9.8 m | 3,100 |
| CREEK | Mississippi | Good | 1984 | 6.7 m | 3,100 |
| DITCH | Mississippi | Good | 1986 | 8.2 m | 3,100 |
| PINTER CREEK TRIBUTARY | Mississippi | Good | 1984 | 28.0 m | 3,100 |
| LYNCH CREEK | Mississippi | Good | 1964 | 62.8 m | 3,050 |
| LYNCH CREEK | Mississippi | Good | 1964 | 62.8 m | 3,050 |
| FIVE MILE LAKE | Mississippi | Fair | 2004 | 60.5 m | 3,050 |
| FIVE MILE LAKE | Mississippi | Fair | 2004 | 60.5 m | 3,050 |
| BIG KILBY LAKE RELIEF | Mississippi | Fair | 2004 | 108.5 m | 3,050 |
| BIG KILBY LAKE RELIEF | Mississippi | Fair | 2004 | 108.5 m | 3,050 |
| FAIR RIVER | Mississippi | Fair | 2000 | 134.1 m | 3,050 |
| FAIR RIVER | Mississippi | Good | 2003 | 134.1 m | 3,050 |
| PERCH CREEK | Mississippi | Good | 2000 | 85.3 m | 3,050 |
| PERCH CREEK | Mississippi | Good | 2003 | 85.3 m | 3,050 |
| STREAM | Mississippi | Fair | 1904 | 7.3 m | 3,040 |
| STREAM | Mississippi | Fair | 1904 | 9.1 m | 3,040 |
| JACKSON ROAD AND STREAM | Mississippi | Good | 1970 | 64.9 m | 3,040 |
| STREAM | Mississippi | Fair | 1904 | 12.2 m | 3,040 |
| STREAM | Mississippi | Fair | 1904 | 7.0 m | 3,040 |
| STREAM | Mississippi | Fair | 1904 | 7.9 m | 3,040 |
| HURRICANE CREEK | Mississippi | Good | 2004 | 78.6 m | 3,000 |
| STREAM | Mississippi | Good | 2011 | 6.7 m | 3,000 |
| SMALL UNNAMED STREAM | Mississippi | Good | 1955 | 8.1 m | 3,000 |
| DRY CREEK | Mississippi | Fair | 1997 | 38.4 m | 3,000 |
| STREAM | Mississippi | Fair | 2011 | 14.2 m | 3,000 |
| STREAM | Mississippi | Good | 2011 | 13.1 m | 3,000 |
| BRANCH SMITH CREEK | Mississippi | Fair | 1994 | 9.2 m | 3,000 |
| PERRY CREEK | Mississippi | Fair | 1966 | 23.8 m | 3,000 |
| WILHITE CREEK | Mississippi | Good | 2018 | 61.4 m | 3,000 |
| CANAL NO 2 | Mississippi | Good | 1999 | 15.2 m | 3,000 |
| BAYOU MALLINI | Mississippi | Fair | 1991 | 17.4 m | 3,000 |
| PEARL RIVER RELIEF | Mississippi | Fair | 1981 | 9.1 m | 3,000 |
| PEARL RIVER | Mississippi | Fair | 1981 | 143.9 m | 3,000 |
| PEARL RIVER RELIEF | Mississippi | Fair | 1981 | 61.0 m | 3,000 |
| PEARL RIVER RELIEF | Mississippi | Fair | 1981 | 97.5 m | 3,000 |
| PEARL RIVER RELIEF | Mississippi | Good | 1981 | 13.7 m | 3,000 |
| RAVINE CANNE | Mississippi | Good | 1996 | 9.5 m | 3,000 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic, the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.