Browse Bridge Database
17,666 bridges in the FHWA National Bridge Inventory in New York.
National Bridge Inventory Database
Browse 17,666 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| LG IS/ NY & ATLAN | New York | Fair | 1938 | 23.5 m | 15,239 |
| Sloop Channel | New York | Good | 2008 | 215.2 m | 15,230 |
| GOOSE CREEK | New York | Fair | 1930 | 168.6 m | 15,230 |
| SEAMANS ISLAND CK | New York | Fair | 1996 | 36.3 m | 15,230 |
| RTE 908T | New York | Good | 1932 | 25.3 m | 15,221 |
| RTE 908T | New York | Good | 1967 | 25.3 m | 15,221 |
| 27 27 07051061 27 27 | New York | Fair | 1972 | 70.1 m | 15,212 |
| RTE I81 RTE I81 | New York | Good | 1993 | 68.3 m | 15,208 |
| RTE 987F | New York | Fair | 1965 | 17.4 m | 15,208 |
| RTE 987F | New York | Fair | 1966 | 21.0 m | 15,208 |
| 95IX RTE I95 NORTH BUS | New York | Fair | 1960 | 59.7 m | 15,208 |
| 87I 87I11082058 87I 87I | New York | Fair | 1985 | 97.5 m | 15,189 |
| 87I 87I11082057 87I 87I | New York | Fair | 1985 | 97.5 m | 15,189 |
| 104 104 43035231 RTE 10 | New York | Fair | 1970 | 49.4 m | 15,185 |
| RTE I495 | New York | Good | 1939 | 14.9 m | 15,184 |
| TAPPAN LAKE | New York | Fair | 1954 | 36.6 m | 15,181 |
| COUNTY ROAD 107 - QUAKER | New York | Good | 2021 | 31.7 m | 15,169 |
| Canal Trailway Erie Can | New York | Fair | 1970 | 89.9 m | 15,149 |
| 17 17 96091178 RTE 17 | New York | Poor | 1956 | 111.6 m | 15,138 |
| TROUT BROOK | New York | Fair | 1998 | 11.0 m | 15,138 |
| CAYUGA CREEK | New York | Good | 1993 | 23.2 m | 15,104 |
| 908BX5RA 678IX5R | New York | Good | 2020 | 35.1 m | 15,099 |
| BR ELLICOTT CREEK | New York | Poor | 1946 | 7.9 m | 15,092 |
| 90IX RTE I90 | New York | Fair | 1953 | 60.0 m | 15,092 |
| ELLICOTT CREEK | New York | Fair | 1984 | 26.2 m | 15,092 |
| ELLICOTT CREEK | New York | Good | 1993 | 46.0 m | 15,089 |
| 198 198 53011029 RTE 19 | New York | Poor | 1952 | 31.4 m | 15,074 |
| 590I590I43011004 RTE I5 | New York | Fair | 1981 | 65.5 m | 15,073 |
| ERIE CANAL BIKE PATH S | New York | Fair | 1981 | 82.9 m | 15,073 |
| 88I 88I94062004 RTE I88 | New York | Fair | 1973 | 59.1 m | 15,073 |
| NORFOLK SOUTHERN RR | New York | Fair | 1973 | 59.4 m | 15,073 |
| CHAUTAUQUA LAKE | New York | Fair | 1982 | 172.5 m | 15,071 |
| BALL CREEK CHAUTAUQUA L | New York | Poor | 1982 | 1,154.9 m | 15,071 |
| CSX TRANS/AMTRAK | New York | Poor | 1979 | 57.0 m | 15,070 |
| NY SUSQUEHANNA & WESTERN | New York | Fair | 1980 | 184.4 m | 15,066 |
| DRIVWY TO QUARRY | New York | Fair | 1980 | 31.4 m | 15,066 |
| SUSQUEHANNA RIVER | New York | Fair | 1973 | 77.7 m | 15,062 |
| MENDON CENTER RD | New York | Fair | 1952 | 42.8 m | 15,060 |
| CHITTENANGO CREEK | New York | Fair | 1999 | 63.4 m | 15,049 |
| 890I 890I 1601 3006 RTE | New York | Fair | 1962 | 66.1 m | 15,043 |
| RTE I87 RTE I87 | New York | Fair | 1996 | 77.4 m | 15,042 |
| WAVERLY AVENUE | New York | Fair | 1969 | 21.6 m | 15,027 |
| MERRICK RD | New York | Fair | 1969 | 29.3 m | 15,027 |
| RTE 907B | New York | Fair | 1954 | 25.0 m | 15,023 |
| RTE 907B | New York | Fair | 1954 | 25.0 m | 15,023 |
| 90IX RTE I90 90IX EB R | New York | Good | 1953 | 85.0 m | 15,022 |
| LIRR-MONTAUK BRCH | New York | Fair | 1934 | 101.2 m | 15,017 |
| 987C 987C85011025 RTE 9 | New York | Fair | 1958 | 50.0 m | 15,006 |
| FOREST AVE | New York | Fair | 1964 | 31.4 m | 15,004 |
| FOREST AVE | New York | Fair | 1964 | 31.4 m | 15,004 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.