Browse Bridge Database
11,397 bridges in the FHWA National Bridge Inventory in Michigan.
National Bridge Inventory Database
Browse 11,397 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| ST JOSEPH RIVER | Michigan | Fair | 1949 | 217.3 m | 11,015 |
| M-10 | Michigan | Good | 1963 | 52.9 m | 11,011 |
| M-10 | Michigan | Fair | 1974 | 52.9 m | 11,011 |
| BATTLE CREEK RIVER | Michigan | Poor | 1982 | 53.0 m | 11,004 |
| GTW RR & KALAMAZOO RIVER | Michigan | Fair | 1982 | 217.3 m | 11,004 |
| I-75 | Michigan | Good | 2021 | 71.0 m | 11,000 |
| JOHNSONS CREEK | Michigan | Good | 2013 | 18.0 m | 11,000 |
| BELLE RIVER | Michigan | Fair | 2013 | 54.3 m | 11,000 |
| SCRIBNER AVE | Michigan | Fair | 1964 | 113.4 m | 11,000 |
| BATTLE CREEK RIVER | Michigan | Poor | 1975 | 54.2 m | 11,000 |
| M-1 WOODWARD | Michigan | Fair | 1986 | 29.4 m | 11,000 |
| MIDDLE ROUGE RIVER | Michigan | Fair | 1928 | 29.2 m | 11,000 |
| S GRAYLING RD | Michigan | Fair | 1970 | 35.8 m | 11,000 |
| S GRAYLING RD | Michigan | Fair | 1970 | 38.3 m | 11,000 |
| N BR BAD RIVER | Michigan | Fair | 1929 | 30.4 m | 10,976 |
| S BR BAD RIVER | Michigan | Fair | 1977 | 27.4 m | 10,976 |
| BEAVER CREEK | Michigan | Fair | 1977 | 27.4 m | 10,976 |
| MERRIMAN ROAD | Michigan | Fair | 1964 | 51.1 m | 10,970 |
| SAGINAW RIVER PRK ACCESS | Michigan | Fair | 1940 | 264.0 m | 10,950 |
| M-20 (8 MILE ROAD) | Michigan | Fair | 1979 | 41.1 m | 10,938 |
| ROUGE RIVER | Michigan | Poor | 1922 | 75.6 m | 10,938 |
| M-20 (8 MILE ROAD) | Michigan | Fair | 1979 | 41.1 m | 10,938 |
| HURON RIVER | Michigan | Fair | 1976 | 55.8 m | 10,929 |
| HOG CREEK | Michigan | Fair | 1967 | 29.2 m | 10,926 |
| HOG CREEK | Michigan | Fair | 1967 | 29.2 m | 10,926 |
| LITTLE SWAN CREEK | Michigan | Good | 1922 | 11.2 m | 10,923 |
| SWAN CREEK | Michigan | Fair | 1922 | 31.4 m | 10,923 |
| SHIAWASSEE RIVER | Michigan | Good | 1906 | 8.0 m | 10,918 |
| US-31 | Michigan | Fair | 1997 | 122.9 m | 10,910 |
| MIDDLE ROUGE RIVER | Michigan | Fair | 1932 | 10.3 m | 10,904 |
| CLINTON RIVER | Michigan | Good | 1989 | 19.5 m | 10,900 |
| CEDAR CREEK | Michigan | Good | 2022 | 9.8 m | 10,900 |
| FLINT RIVER | Michigan | Fair | 1922 | 56.1 m | 10,895 |
| S BR OF GRAND RIVER | Michigan | Fair | 1959 | 18.0 m | 10,893 |
| GRAND RIVER | Michigan | Fair | 1966 | 85.0 m | 10,885 |
| ROUGE RIVER | Michigan | Fair | 1959 | 12.2 m | 10,882 |
| STURGEON RIVER | Michigan | Fair | 1927 | 18.7 m | 10,873 |
| KALAMAZOO RIVER | Michigan | Fair | 1964 | 170.4 m | 10,850 |
| US-31 | Michigan | Fair | 1958 | 54.9 m | 10,850 |
| CHIPPEWA RIVER | Michigan | Good | 1996 | 39.6 m | 10,842 |
| BLACK CREEK | Michigan | Good | 2024 | 31.1 m | 10,838 |
| BLACK CREEK | Michigan | Good | 2024 | 31.1 m | 10,838 |
| RIVER RAISIN | Michigan | Poor | 1977 | 22.5 m | 10,834 |
| MAPLE RIVER | Michigan | Good | 1955 | 39.4 m | 10,831 |
| MAPLE RIVER | Michigan | Fair | 1988 | 39.7 m | 10,831 |
| CLINTON RIVER | Michigan | Fair | 1964 | 32.0 m | 10,830 |
| KALAMAZOO RIVER | Michigan | Good | 2012 | 50.6 m | 10,830 |
| RYAN DRAIN | Michigan | Fair | 1937 | 10.9 m | 10,813 |
| TEBO DRAIN | Michigan | Fair | 1937 | 8.2 m | 10,813 |
| RILEY THOMPSON RD | Michigan | Fair | 1964 | 33.5 m | 10,803 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.