Browse Bridge Database
17,666 bridges in the FHWA National Bridge Inventory in New York.
National Bridge Inventory Database
Browse 17,666 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| 43 43 14032305 RTE 43 | New York | Fair | 1970 | 53.3 m | 32,530 |
| NY & ATLANTIC/LI NYCTA | New York | Fair | 1942 | 762.9 m | 32,503 |
| LEHIGH VALLEY TRAIL | New York | Fair | 1954 | 11.0 m | 32,418 |
| 90I 90I11011004 RTE I90 | New York | Fair | 1987 | 78.0 m | 32,378 |
| VINE STREET MULTI-USE T | New York | Fair | 1973 | 694.3 m | 32,372 |
| IRONDEQUOIT CREEK | New York | Fair | 1948 | 14.0 m | 32,263 |
| AUBURN TRAIL | New York | Fair | 1950 | 12.5 m | 32,263 |
| FISHER RD | New York | Fair | 1948 | 8.8 m | 32,263 |
| VICTOR RD RTE 96 | New York | Fair | 1948 | 35.6 m | 32,263 |
| Beach Road | New York | Good | 2000 | 31.1 m | 32,249 |
| Beach Road | New York | Good | 2001 | 31.1 m | 32,249 |
| NORFOLK SOUTHERN | New York | Fair | 1953 | 47.5 m | 32,190 |
| HARRIS HILL RD | New York | Fair | 1954 | 46.6 m | 32,146 |
| RTE 78 | New York | Fair | 1954 | 49.4 m | 32,146 |
| CSX RR (ABAND) | New York | Fair | 1954 | 80.8 m | 32,146 |
| KISCO AVENUE | New York | Good | 2017 | 31.4 m | 32,078 |
| CR 14 | New York | Fair | 1953 | 9.4 m | 32,077 |
| 190IX RTE I190 BUFFALO | New York | Fair | 1956 | 1,769.1 m | 32,067 |
| Outer Harbor Drive | New York | Good | 2009 | 18.6 m | 32,067 |
| TONAWANDA CREEK | New York | Good | 1998 | 44.5 m | 32,055 |
| SAW MILL RIVER | New York | Fair | 1938 | 10.4 m | 32,042 |
| 11TH STREET 50TH AVENUE | New York | Fair | 1954 | 734.9 m | 32,023 |
| CEDAR LANE | New York | Fair | 1933 | 22.6 m | 31,962 |
| QUAKER BRIDGE RD | New York | Fair | 1933 | 22.6 m | 31,962 |
| RAMP- DUNN TO BROADWAY | New York | Fair | 1969 | 462.1 m | 31,748 |
| RAMP- DUNN TO BROADWAY | New York | Fair | 1969 | 240.5 m | 31,748 |
| HUDSON RIVER | New York | Poor | 1969 | 300.2 m | 31,748 |
| 908E908E03011091 RTE 90 | New York | Fair | 1956 | 37.5 m | 31,689 |
| Meadow Brook Stream | New York | Good | 1956 | 8.5 m | 31,689 |
| CASCADILLA CREEK | New York | Fair | 1965 | 15.2 m | 31,683 |
| FALL CREEK | New York | Good | 1965 | 37.2 m | 31,683 |
| LAKE TIORATI BROOK | New York | Fair | 1951 | 13.4 m | 31,679 |
| 490I490I43023015 RTE I4 | New York | Good | 2001 | 47.2 m | 31,671 |
| RTE 100 | New York | Fair | 1968 | 71.6 m | 31,647 |
| RTE 100 | New York | Poor | 1968 | 77.4 m | 31,647 |
| RTE I787 | New York | Fair | 1970 | 29.0 m | 31,551 |
| RTE I787 | New York | Fair | 1970 | 29.0 m | 31,551 |
| RUSH CREEK | New York | Fair | 1956 | 12.5 m | 31,490 |
| 90 IX RTE I90 | New York | Fair | 1950 | 68.3 m | 31,486 |
| FROM I81 TO NY370 Ley C | New York | Good | 1984 | 663.2 m | 31,412 |
| 87IX RTE I87 | New York | Good | 2002 | 65.2 m | 31,381 |
| I-87 RTE I87 | New York | Good | 2002 | 65.2 m | 31,381 |
| BERKSHIRE BLVD | New York | Good | 2008 | 11.9 m | 31,364 |
| BEDELLS LANDING RD HEM | New York | Good | 2010 | 650.7 m | 31,335 |
| OLD ERIE CANAL | New York | Fair | 1954 | 10.4 m | 31,294 |
| ONEIDA CREEK | New York | Good | 1994 | 48.8 m | 31,294 |
| N LAKE ST | New York | Fair | 1953 | 54.3 m | 31,294 |
| CSX TRANS/AMTRAK STONY | New York | Fair | 1952 | 88.7 m | 31,289 |
| Canalway Trail 390I390I | New York | Fair | 1981 | 114.6 m | 31,271 |
| RTE 133 | New York | Fair | 1932 | 20.4 m | 31,221 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.