Browse Bridge Database
12,684 bridges in the FHWA National Bridge Inventory in Louisiana.
National Bridge Inventory Database
Browse 12,684 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| DRAINAGE CANAL | Louisiana | Good | 1976 | 30.5 m | 27,665 |
| HUFFMAN CREEK | Louisiana | Good | 1996 | 9.8 m | 27,628 |
| LA 1 FRONTAGE RD. UP R | Louisiana | Fair | 1994 | 1,265.8 m | 27,628 |
| US 71 | Louisiana | Good | 1981 | 82.3 m | 27,628 |
| US167 FR RDS CITY ST R | Louisiana | Fair | 1966 | 515.7 m | 27,628 |
| UP & LAS RR | Louisiana | Fair | 1970 | 139.3 m | 27,628 |
| US 167 MESSER ST KCS R | Louisiana | Fair | 1966 | 360.3 m | 27,628 |
| US 165 | Louisiana | Fair | 1970 | 81.1 m | 27,628 |
| LA 28 | Louisiana | Fair | 1966 | 61.0 m | 27,628 |
| RED RIVER GREER ST. | Louisiana | Good | 1996 | 617.8 m | 27,628 |
| MISSISSIPPI BAYOU | Louisiana | Fair | 1975 | 38.1 m | 27,551 |
| SWAMP | Louisiana | Fair | 2008 | 39.3 m | 27,551 |
| SWAMP | Louisiana | Fair | 2008 | 39.3 m | 27,551 |
| HOPE CANAL | Louisiana | Fair | 1975 | 47.2 m | 27,551 |
| RESERVE RELIEF CANAL | Louisiana | Good | 1974 | 5,709.2 m | 27,551 |
| Drain | Louisiana | Fair | 1984 | 9.4 m | 27,372 |
| Drain | Louisiana | Fair | 1984 | 20.1 m | 27,372 |
| US 51 & SWAMPS | Louisiana | Good | 1972 | 3,571.0 m | 27,372 |
| COULEE MINE | Louisiana | Poor | 1958 | 36.6 m | 27,213 |
| CREEK | Louisiana | Good | 1968 | 7.6 m | 27,213 |
| I-10; RR; STS | Louisiana | Poor | 1951 | 789.1 m | 27,209 |
| WARD CREEK | Louisiana | Fair | 1967 | 36.9 m | 27,063 |
| RED RIVER FANT/PARKWAY | Louisiana | Fair | 1972 | 820.5 m | 26,979 |
| CYPRESS BAYOU | Louisiana | Good | 1988 | 50.9 m | 26,976 |
| Monte Sano Bayou | Louisiana | Good | 1976 | 35.7 m | 26,976 |
| BLACKWATER BAYOU | Louisiana | Good | 1988 | 46.3 m | 26,976 |
| KCS & ICG RAILROAD | Louisiana | Fair | 1972 | 368.2 m | 26,976 |
| COMITE RIVER | Louisiana | Fair | 1988 | 101.2 m | 26,976 |
| BAYOU | Louisiana | Fair | 1976 | 34.4 m | 26,976 |
| CANAL NUMBER 2 | Louisiana | Good | 1960 | 7.6 m | 26,950 |
| VETERANS MEMORIAL BLVD. | Louisiana | Good | 1977 | 474.3 m | 26,850 |
| DRAINAGE CANAL | Louisiana | Fair | 1981 | 13.4 m | 26,528 |
| CYPRESS BAYOU | Louisiana | Good | 2009 | 58.5 m | 26,463 |
| JONES CREEK | Louisiana | Good | 2000 | 42.7 m | 26,405 |
| US 61-SCENIC | Louisiana | Poor | 1940 | 61.0 m | 26,376 |
| DRAIN | Louisiana | Fair | 1953 | 7.0 m | 26,330 |
| COMMON STREET | Louisiana | Fair | 1975 | 44.5 m | 26,200 |
| ON RAMP FROM LA308 | Louisiana | Good | 1976 | 335.9 m | 26,058 |
| BNSF/Walker Rd | Louisiana | Fair | 1983 | 207.9 m | 26,010 |
| VERMILION RIVER | Louisiana | Fair | 1965 | 104.2 m | 26,010 |
| BAYOU | Louisiana | Fair | 1975 | 19.5 m | 25,890 |
| BAYOU MARINA | Louisiana | Fair | 1992 | 9.8 m | 25,890 |
| LA 347 | Louisiana | Good | 1970 | 293.5 m | 25,875 |
| BAYOU CONWAY | Louisiana | Fair | 1979 | 36.6 m | 25,735 |
| CANAL | Louisiana | Good | 1975 | 15.2 m | 25,735 |
| LA 44 | Louisiana | Fair | 1979 | 87.2 m | 25,735 |
| DRAINAGE CANAL | Louisiana | Good | 1979 | 9.4 m | 25,735 |
| HACKETT CANAL | Louisiana | Good | 1979 | 11.9 m | 25,735 |
| LA 22 | Louisiana | Fair | 1979 | 79.2 m | 25,735 |
| DRAINAGE CANAL | Louisiana | Fair | 1979 | 8.2 m | 25,735 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.