Browse Bridge Database
5,500 bridges in the FHWA National Bridge Inventory in Maryland.
National Bridge Inventory Database
Browse 5,500 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| BRIER DITCH | Maryland | Fair | 1950 | 43.6 m | 33,330 |
| MD 100 WBR | Maryland | Good | 1988 | 113.1 m | 33,320 |
| JUMPERS HOLE ROAD | Maryland | Good | 1988 | 43.0 m | 33,320 |
| JUMPERS HOLE ROAD | Maryland | Good | 1988 | 50.3 m | 33,320 |
| BR OF NORTHEAST BR | Maryland | Fair | 1955 | 29.3 m | 33,270 |
| MD 665 | Maryland | Fair | 1991 | 60.0 m | 33,251 |
| LITTLE SENECA CREEK TRIB | Maryland | Poor | 1995 | 13.7 m | 33,220 |
| US 50 | Maryland | Good | 1959 | 72.8 m | 33,102 |
| SLIGO CREEK | Maryland | Fair | 1935 | 19.8 m | 33,100 |
| TRIBUTARY TO HENSON CREE | Maryland | Good | 2008 | 8.2 m | 32,967 |
| CAREY BRANCH | Maryland | Good | 1945 | 10.1 m | 32,915 |
| CSX | Maryland | Fair | 1916 | 55.5 m | 32,811 |
| TRIB TO JORDAN SWAMP | Maryland | Good | 1988 | 14.3 m | 32,802 |
| Northwest Branch | Maryland | Good | 2010 | 177.1 m | 32,786 |
| BONIFANT RD & NW BR | Maryland | Good | 2010 | 271.9 m | 32,786 |
| Northwest Branch | Maryland | Good | 2010 | 349.3 m | 32,786 |
| LITTLE PATUXENT RIVER | Maryland | Good | 1992 | 65.8 m | 32,730 |
| US 29 RAMP D(1) | Maryland | Good | 1992 | 27.1 m | 32,730 |
| US 29 | Maryland | Fair | 1991 | 58.2 m | 32,730 |
| MD 32 | Maryland | Fair | 1981 | 130.5 m | 32,730 |
| Northwest Branch | Maryland | Good | 2010 | 177.1 m | 32,683 |
| Northwest Branch | Maryland | Good | 2010 | 349.3 m | 32,683 |
| BONIFANT RD & NW BRANCH | Maryland | Good | 2010 | 271.9 m | 32,683 |
| MD 10 | Maryland | Fair | 1973 | 89.9 m | 32,670 |
| CATTAIL BRANCH | Maryland | Fair | 1942 | 6.7 m | 32,660 |
| MD 25A | Maryland | Good | 2005 | 64.3 m | 32,550 |
| AMMENDALE BRANCH | Maryland | Fair | 2016 | 11.9 m | 32,400 |
| WESTERN RUN | Maryland | Fair | 1959 | 29.3 m | 32,377 |
| US 15 SBR | Maryland | Fair | 1966 | 35.1 m | 32,282 |
| PISCATAWAY CREEK | Maryland | Fair | 1969 | 33.5 m | 32,251 |
| SNOWDEN RIVER PARKWAY | Maryland | Good | 2001 | 68.6 m | 32,168 |
| MD 10 | Maryland | Fair | 1975 | 83.5 m | 32,100 |
| MOORES RUN | Maryland | Good | 2008 | 436.6 m | 32,084 |
| US 50 | Maryland | Fair | 1957 | 75.3 m | 32,080 |
| US 50 | Maryland | Fair | 1957 | 66.6 m | 32,080 |
| CSX TRANS. | Maryland | Fair | 1953 | 14.3 m | 32,080 |
| Good Hope Tributary | Maryland | Good | 2010 | 182.0 m | 32,064 |
| Paint Branch | Maryland | Good | 2010 | 386.2 m | 32,064 |
| HERRING RUN | Maryland | Fair | 1963 | 28.0 m | 32,043 |
| GWYNNS FALLS | Maryland | Good | 1984 | 39.3 m | 32,012 |
| CHARLES BRANCH | Maryland | Fair | 1950 | 18.0 m | 31,962 |
| SOUTH BRANCH SKIPTON CRE | Maryland | Fair | 1948 | 30.5 m | 31,938 |
| TRIB TO POTTS MILL CREEK | Maryland | Fair | 1945 | 7.3 m | 31,938 |
| BR OF POTTS MILL CREEK | Maryland | Fair | 1945 | 35.7 m | 31,938 |
| SOUTH BRANCH SKIPTON CRE | Maryland | Fair | 1960 | 29.3 m | 31,938 |
| NORTH BRANCH SKIPTON CRE | Maryland | Fair | 1960 | 24.7 m | 31,938 |
| NORTH BRANCH SKIPTON CRE | Maryland | Fair | 1948 | 25.9 m | 31,938 |
| MILL CREEK | Maryland | Fair | 1945 | 34.4 m | 31,938 |
| TRIB TO HERRING RUN | Maryland | Fair | 1963 | 10.9 m | 31,890 |
| EAST BRANCH WICOMICO RIV | Maryland | Fair | 1937 | 13.4 m | 31,844 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.