Browse Bridge Database
26,927 bridges in the FHWA National Bridge Inventory in Illinois.
National Bridge Inventory Database
Browse 26,927 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| W BR MILL CR | Illinois | Fair | 1960 | 10.7 m | 1,200 |
| SALT CREEK | Illinois | Fair | 1958 | 48.3 m | 1,200 |
| TRENKLE SLOUGH | Illinois | Fair | 1968 | 39.4 m | 1,200 |
| TRIB TO DUTCH CREEK | Illinois | Fair | 1985 | 6.7 m | 1,200 |
| E FORK LAMOINE RIVER | Illinois | Fair | 1956 | 62.2 m | 1,200 |
| MUD CREEK | Illinois | Good | 1994 | 13.1 m | 1,200 |
| STREAM | Illinois | Fair | 1956 | 9.5 m | 1,200 |
| CEDAR CREEK | Illinois | Good | 1930 | 11.9 m | 1,200 |
| IL MIS FEEDER CANAL | Illinois | Poor | 1963 | 29.1 m | 1,200 |
| AKIN CREEK | Illinois | Good | 1987 | 27.7 m | 1,200 |
| LEVEE | Illinois | Poor | 1956 | 15.5 m | 1,200 |
| TRIB Q DITCH EAST BR | Illinois | Good | 1991 | 9.7 m | 1,200 |
| CRYSTAL CREEK | Illinois | Good | 2013 | 42.2 m | 1,200 |
| MIDDLE BR COPPERAS | Illinois | Fair | 1951 | 35.2 m | 1,200 |
| BEAUCOUP CREEK | Illinois | Good | 1996 | 50.2 m | 1,200 |
| DRAINAGE DITCH | Illinois | Good | 1994 | 6.8 m | 1,200 |
| LOCUST CREEK | Illinois | Good | 1996 | 62.5 m | 1,200 |
| OAK BRANCH | Illinois | Fair | 1988 | 12.6 m | 1,200 |
| CATTAIL CREEK | Illinois | Poor | 1979 | 13.3 m | 1,200 |
| WOLF CREEK | Illinois | Good | 1987 | 14.6 m | 1,200 |
| WELGE CREEK | Illinois | Fair | 1995 | 40.1 m | 1,200 |
| CEDAR CREEK | Illinois | Fair | 1987 | 72.2 m | 1,200 |
| I-74&RMPS17.79/17.87 | Illinois | Poor | 1962 | 103.0 m | 1,200 |
| HONEY CREEK | Illinois | Good | 2003 | 56.2 m | 1,200 |
| PECATONICA RIVER | Illinois | Good | 1999 | 84.1 m | 1,200 |
| BR OF GREEN RIVER | Illinois | Good | 2004 | 10.8 m | 1,200 |
| WBR PANTHER CREEK | Illinois | Poor | 1981 | 17.4 m | 1,200 |
| EAST AUX-SABLE CR | Illinois | Poor | 1967 | 10.1 m | 1,200 |
| CROOKED CREEK | Illinois | Fair | 2006 | 97.3 m | 1,200 |
| PECATONICA RIVER | Illinois | Fair | 1941 | 126.8 m | 1,200 |
| CAHOKIA CREEK | Illinois | Fair | 1990 | 49.4 m | 1,200 |
| SUGAR CREEK | Illinois | Fair | 1969 | 50.3 m | 1,200 |
| BUCKEYE BR | Illinois | Poor | 1972 | 10.9 m | 1,200 |
| IROQUOIS RIVER | Illinois | Poor | 1965 | 77.7 m | 1,200 |
| SANDY RUN CREEK | Illinois | Fair | 1985 | 21.3 m | 1,200 |
| LONE GROVE BR | Illinois | Fair | 1932 | 7.9 m | 1,200 |
| LONE GROVE BRANCH | Illinois | Fair | 1932 | 7.9 m | 1,200 |
| BEAVER CREEK | Illinois | Good | 2009 | 40.2 m | 1,200 |
| Tributary to Rock Creek | Illinois | Good | 2022 | 7.9 m | 1,200 |
| SUGAR CR | Illinois | Good | 2005 | 24.4 m | 1,200 |
| BEAVER CREEK | Illinois | Fair | 1934 | 63.0 m | 1,200 |
| INDIAN CAMP CREEK | Illinois | Fair | 1996 | 34.1 m | 1,200 |
| E.AUX SABLE CR | Illinois | Fair | 2000 | 16.9 m | 1,200 |
| LOST CREEK | Illinois | Fair | 1957 | 17.6 m | 1,200 |
| LOCAL DRAINAGE | Illinois | Fair | 1900 | 12.4 m | 1,200 |
| PRAIRIE CREEK | Illinois | Good | 2002 | 30.0 m | 1,200 |
| IROQUOIS RIVER | Illinois | Fair | 1988 | 66.4 m | 1,200 |
| RADARS BRANCH | Illinois | Good | 1987 | 10.4 m | 1,200 |
| FAP 322 (US 51) | Illinois | Fair | 1976 | 80.5 m | 1,200 |
| BR MAUVAISETERRE CRK | Illinois | Good | 2000 | 22.9 m | 1,200 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic, the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.