Browse Bridge Database
624,193 bridges in the FHWA National Bridge Inventory.
National Bridge Inventory Database
Browse 624,193 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| LAGUNA CHANNEL | California | Good | 1968 | 8.8 m | 237,000 |
| GERTRUDE DRIVE | California | Fair | 1987 | 33.7 m | 237,000 |
| I-80 EBL.& EB.COL-DI | Utah | Good | 2000 | 171.9 m | 236,900 |
| I-80 (SR-80) WBL | Utah | Good | 2000 | 200.8 m | 236,900 |
| I80EBL & RAMP FROM S | Utah | Fair | 1999 | 123.7 m | 236,900 |
| I-80 EBL & COL-DIST. | Utah | Fair | 2000 | 96.4 m | 236,900 |
| MILL CREEK | Utah | Fair | 1959 | 9.0 m | 236,900 |
| GARDEN STATE PARKWAY | New Jersey | Fair | 1976 | 79.2 m | 236,895 |
| Indian Bend Wash | Arizona | Good | 1994 | 307.2 m | 236,447 |
| WATER MONATIQUOT RIVER | Massachusetts | Fair | 1957 | 16.5 m | 236,250 |
| HWY SUMMER ST | Massachusetts | Fair | 1957 | 19.1 m | 236,250 |
| US 6 WOON RVR AMTRAK | Rhode Island | Fair | 2016 | 395.0 m | 236,230 |
| UP RR ALAMEDA MONA | California | Fair | 1993 | 1,086.6 m | 236,000 |
| SANTA ANITA AVE | California | Fair | 1956 | 25.6 m | 236,000 |
| PALM AVENUE | Florida | Good | 1963 | 44.0 m | 236,000 |
| SOPE CREEK | Georgia | Fair | 1967 | 8.2 m | 236,000 |
| PALM AVENUE | Florida | Fair | 1963 | 50.1 m | 236,000 |
| DYER RD | California | Fair | 1966 | 68.0 m | 236,000 |
| CR 1043 BANBERRY ROAD | Georgia | Fair | 1965 | 67.7 m | 236,000 |
| GAREY AVE | California | Fair | 1996 | 53.8 m | 236,000 |
| SR 120 LOOP | Georgia | Good | 1967 | 58.8 m | 236,000 |
| LEXINGTON AVE | California | Good | 1956 | 19.2 m | 236,000 |
| ROSWELL ROAD | Georgia | Good | 1967 | 46.0 m | 236,000 |
| GAREY AVE | California | Good | 1996 | 53.8 m | 236,000 |
| SAN MATEO CREEK | California | Good | 1928 | 22.3 m | 236,000 |
| 4TH STREET | California | Fair | 1960 | 25.9 m | 235,620 |
| H.C.F.C.D No. P142-00-00 | Texas | Good | 1971 | 6.4 m | 235,527 |
| BW 8 EBFR & WBFR | Texas | Fair | 1971 | 164.6 m | 235,527 |
| WALKER STREET | California | Good | 1969 | 50.4 m | 235,500 |
| COYOTE CREEK | California | Fair | 1969 | 85.3 m | 235,500 |
| INTERSTATE 110 | California | Good | 1961 | 77.1 m | 235,500 |
| S110-S405 CONNECTOR RAMP | California | Good | 1961 | 23.5 m | 235,500 |
| ELIZABETH RIVER | New Jersey | Fair | 1954 | 10.4 m | 235,266 |
| CROSSTIMBERS RD | Texas | Fair | 1994 | 114.3 m | 235,210 |
| ELIZABETH RIVER | New Jersey | Fair | 1954 | 10.4 m | 235,180 |
| BNSF RR R | Colorado | Good | 1988 | 110.6 m | 235,000 |
| PARKSIDE DRIVE | California | Good | 1960 | 26.0 m | 235,000 |
| MONUMENT BOULEVARD | California | Poor | 1998 | 168.3 m | 235,000 |
| M-9252 GLENRIDGE DRIVE | Georgia | Good | 2023 | 38.1 m | 235,000 |
| W. MYRTLE PL. / RR | Colorado | Fair | 1956 | 42.4 m | 235,000 |
| 13TH AVE | Colorado | Fair | 1956 | 52.6 m | 235,000 |
| LAKEWOOD BLVD | California | Fair | 1953 | 61.9 m | 234,600 |
| SAN GABRIEL RIVER | California | Fair | 1953 | 204.2 m | 234,600 |
| LEMORAN AVE STORM DRAIN | California | Good | 1953 | 7.0 m | 234,600 |
| Drainage Ditch | Texas | Fair | 1963 | 9.1 m | 234,589 |
| HUDSON TERRACE (RT 505) | New Jersey | Fair | 1930 | 51.8 m | 234,402 |
| SINCLAIR AVE | California | Fair | 1967 | 53.2 m | 234,000 |
| CORTLAND AVENUE | California | Fair | 1950 | 40.4 m | 234,000 |
| CHEVY CHASE DRIVE | California | Good | 1967 | 68.3 m | 234,000 |
| MAIN STREET | California | Good | 1960 | 25.0 m | 234,000 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.