Browse Bridge Database
14,498 bridges in the FHWA National Bridge Inventory in Wisconsin.
National Bridge Inventory Database
Browse 14,498 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| IH 90-IH 94 | Wisconsin | Fair | 1961 | 83.4 m | 1,007 |
| CANADIAN PACIFIC RR | Wisconsin | Good | 2004 | 47.8 m | 1,007 |
| CAMBELLS DITCH | Wisconsin | Good | 2014 | 9.3 m | 1,005 |
| WAUSAUKEE RIVER | Wisconsin | Fair | 1950 | 6.5 m | 1,005 |
| LITTLE SANDY CR. | Wisconsin | Good | 2012 | 6.6 m | 1,005 |
| BR WASHINGTON CREEK | Wisconsin | Good | 1990 | 8.8 m | 1,004 |
| WASHINGTON CREEK | Wisconsin | Good | 2004 | 13.7 m | 1,004 |
| BR WASHINGTON CREEK | Wisconsin | Good | 1990 | 8.2 m | 1,004 |
| CAVES CR | Wisconsin | Good | 2002 | 9.9 m | 1,003 |
| BUFFALO LAKE | Wisconsin | Fair | 1975 | 41.8 m | 1,003 |
| BUENA VISTA CREEK | Wisconsin | Good | 2018 | 12.3 m | 1,003 |
| E BR EAU CLAIRE RIVER | Wisconsin | Good | 2005 | 13.6 m | 1,003 |
| ROCK RIVER | Wisconsin | Fair | 1949 | 82.9 m | 1,002 |
| BUSHNELL CREEK | Wisconsin | Fair | 1999 | 13.0 m | 1,002 |
| TRIBUTARY TO ROCK RIVER | Wisconsin | Good | 2017 | 7.4 m | 1,002 |
| YAHARA RIVER | Wisconsin | Fair | 1952 | 41.1 m | 1,001 |
| JUDA BRANCH | Wisconsin | Good | 1988 | 10.9 m | 1,000 |
| ST JOSEPH COULEE CREEK | Wisconsin | Good | 2003 | 11.2 m | 1,000 |
| UNNAMED STREAM | Wisconsin | Good | 1994 | 8.3 m | 1,000 |
| POKEGAMA CREEK | Wisconsin | Fair | 1983 | 27.4 m | 1,000 |
| BLACK RIVER | Wisconsin | Good | 2000 | 119.4 m | 1,000 |
| N FORK POPPLE RIVER | Wisconsin | Good | 2000 | 32.8 m | 1,000 |
| POPLAR CREEK | Wisconsin | Good | 2019 | 12.2 m | 1,000 |
| STH 57 | Wisconsin | Good | 2005 | 68.2 m | 1,000 |
| BR ROCKY RUN | Wisconsin | Good | 1992 | 8.0 m | 1,000 |
| BUTLER CREEK | Wisconsin | Good | 1949 | 6.2 m | 1,000 |
| BADGER MILL CREEK | Wisconsin | Good | 2021 | 22.1 m | 1,000 |
| CEDAR CREEK | Wisconsin | Fair | 1986 | 25.1 m | 1,000 |
| UNNAMED TRIBUTARY TO STA | Wisconsin | Good | 2021 | 7.9 m | 1,000 |
| BR APPLE CREEK | Wisconsin | Good | 2009 | 15.2 m | 1,000 |
| BADGER MILL CREEK | Wisconsin | Good | 2021 | 9.4 m | 1,000 |
| TURTLE CREEK | Wisconsin | Good | 2023 | 16.0 m | 1,000 |
| USH 41 | Wisconsin | Good | 2008 | 80.9 m | 1,000 |
| BLACK RIVER | Wisconsin | Fair | 1995 | 73.1 m | 1,000 |
| SILVER CREEK | Wisconsin | Good | 1975 | 6.4 m | 1,000 |
| LITTLE BRULE RIVER | Wisconsin | Good | 2001 | 7.8 m | 1,000 |
| POTATO RIVER | Wisconsin | Fair | 1983 | 8.8 m | 1,000 |
| PESHTIGO RIVER FLOWAGE | Wisconsin | Fair | 1998 | 61.0 m | 1,000 |
| BR N FK POPPLE RIVER | Wisconsin | Poor | 1951 | 12.3 m | 1,000 |
| UNKNOWN CREEK | Wisconsin | Poor | 1990 | 8.7 m | 1,000 |
| La Crosse River | Wisconsin | Good | 1994 | 21.4 m | 1,000 |
| LA CROSSE RIVER | Wisconsin | Fair | 1996 | 18.2 m | 1,000 |
| KUMMEL CREEK | Wisconsin | Good | 1996 | 8.8 m | 1,000 |
| SUGAR BUSH CREEK | Wisconsin | Fair | 1994 | 9.3 m | 1,000 |
| TOWN LINE FLOWAGE | Wisconsin | Good | 1996 | 11.8 m | 1,000 |
| TRIB CEDAR CR | Wisconsin | Good | 2009 | 9.9 m | 1,000 |
| HAY CREEK | Wisconsin | Good | 1996 | 14.2 m | 1,000 |
| BR SANDY CREEK | Wisconsin | Fair | 1990 | 8.0 m | 1,000 |
| EAST BRANCH HONEY CREEK | Wisconsin | Good | 2015 | 22.1 m | 1,000 |
| OAK CREEK | Wisconsin | Good | 2016 | 14.8 m | 1,000 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.