Browse Bridge Database
22,926 bridges in the FHWA National Bridge Inventory in Oklahoma.
National Bridge Inventory Database
Browse 22,926 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| CREEK | Oklahoma | Fair | 1958 | 6.4 m | 26,200 |
| MOSSY CREEK | Oklahoma | Fair | 1958 | 244.8 m | 26,200 |
| FRY CREEK | Oklahoma | Fair | 1989 | 78.0 m | 26,000 |
| CREEK | Oklahoma | Good | 1953 | 7.4 m | 25,900 |
| CREEK | Oklahoma | Good | 2018 | 12.2 m | 25,900 |
| CREEK | Oklahoma | Good | 1978 | 7.4 m | 25,900 |
| CREEK | Oklahoma | Good | 2018 | 6.1 m | 25,900 |
| CREEK | Oklahoma | Good | 1953 | 10.4 m | 25,900 |
| TURNPIKE RAMP UNDER | Oklahoma | Good | 1953 | 29.1 m | 25,900 |
| S.H. 33 UNDER | Oklahoma | Good | 2018 | 29.9 m | 25,900 |
| POLECAT CREEK | Oklahoma | Good | 2018 | 64.0 m | 25,900 |
| BIRD CREEK | Oklahoma | Fair | 1959 | 12.2 m | 25,900 |
| VENSEL CREEK | Oklahoma | Good | 1991 | 38.4 m | 25,850 |
| VENSEL CREEK | Oklahoma | Good | 1991 | 38.4 m | 25,850 |
| CLARIDY CREEK | Oklahoma | Good | 1953 | 17.1 m | 25,800 |
| CREEK | Oklahoma | Good | 1988 | 10.1 m | 25,700 |
| S.H. 74 UNDER | Oklahoma | Good | 1991 | 145.7 m | 25,650 |
| QUAIL SPRING PKWY UNDER | Oklahoma | Good | 1991 | 52.1 m | 25,650 |
| LICK BRANCH CREEK | Oklahoma | Fair | 1969 | 19.5 m | 25,600 |
| CREEK | Oklahoma | Fair | 1969 | 12.8 m | 25,600 |
| CLOUDS BRANCH CREEK | Oklahoma | Fair | 1962 | 14.9 m | 25,500 |
| MAIN ST. UNDER | Oklahoma | Fair | 1968 | 42.1 m | 25,350 |
| LINCOLN AVE RAMP UNDER | Oklahoma | Fair | 1968 | 27.7 m | 25,350 |
| 97TH W AVE. UNDER | Oklahoma | Good | 1968 | 39.8 m | 25,350 |
| 46TH ST. UNDER | Oklahoma | Fair | 1972 | 24.4 m | 25,300 |
| 41ST ST. UNDER | Oklahoma | Good | 1972 | 52.9 m | 25,300 |
| 49TH ST. UNDER | Oklahoma | Fair | 1972 | 31.1 m | 25,300 |
| CREEK | Oklahoma | Good | 1980 | 10.1 m | 25,200 |
| CREEK | Oklahoma | Fair | 1938 | 11.3 m | 25,175 |
| I-244/ SW BLVD./R.R. UND | Oklahoma | Fair | 1972 | 167.3 m | 25,050 |
| 46TH ST. UNDER | Oklahoma | Fair | 1972 | 24.4 m | 25,050 |
| 49TH ST. UNDER | Oklahoma | Fair | 1972 | 31.1 m | 25,050 |
| 41ST ST. UNDER | Oklahoma | Good | 1972 | 52.9 m | 25,050 |
| S.H. 11 WB UNDER | Oklahoma | Good | 1987 | 153.0 m | 25,000 |
| LIGHTNING CREEK | Oklahoma | Fair | 1940 | 11.3 m | 25,000 |
| CREEK | Oklahoma | Good | 1972 | 13.1 m | 25,000 |
| I-35 E-S/ I-40 WB UNDER | Oklahoma | Fair | 1988 | 295.0 m | 25,000 |
| N. CANADIAN RIVER | Oklahoma | Fair | 1978 | 182.3 m | 25,000 |
| CREEK | Oklahoma | Fair | 1955 | 10.4 m | 25,000 |
| NICKLE CREEK | Oklahoma | Fair | 1956 | 46.0 m | 24,950 |
| WILD HORSE CREEK | Oklahoma | Fair | 1953 | 54.9 m | 24,900 |
| CREEK | Oklahoma | Fair | 1953 | 7.6 m | 24,900 |
| COUNTY RD NS-3410 UNDER | Oklahoma | Good | 2013 | 21.3 m | 24,900 |
| CREEK | Oklahoma | Fair | 1953 | 19.0 m | 24,900 |
| CREEK | Oklahoma | Fair | 1953 | 18.6 m | 24,900 |
| CO. RD. UNDER | Oklahoma | Fair | 1953 | 44.5 m | 24,900 |
| N3300 UNDER | Oklahoma | Good | 2004 | 19.5 m | 24,900 |
| SLWC R.R. UNDER | Oklahoma | Good | 1953 | 43.3 m | 24,900 |
| DEEP FORK RIVER | Oklahoma | Good | 1953 | 108.2 m | 24,900 |
| CREEK | Oklahoma | Good | 1953 | 6.4 m | 24,900 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.