Browse Bridge Database
624,193 bridges in the FHWA National Bridge Inventory.
National Bridge Inventory Database
Browse 624,193 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| I-215EB & RAMP to I- | Utah | Good | 1999 | 48.0 m | 246,810 |
| UTA LIGHT RAIL SPUR LINE | Utah | Fair | 2000 | 68.9 m | 246,810 |
| I-215 EB RAMP to I-15 NB | Utah | Fair | 2000 | 48.6 m | 246,810 |
| 6400 SOUTH STREET | Utah | Good | 1999 | 59.9 m | 246,810 |
| UTA LIGHT RAIL SPUR LINE | Utah | Fair | 1998 | 67.0 m | 246,810 |
| I-215EB & RAMP to I- | Utah | Good | 1999 | 48.5 m | 246,810 |
| UNION PACIFIC RAILROAD | Utah | Fair | 1998 | 213.2 m | 246,810 |
| 6400 SOUTH STREET | Utah | Fair | 2000 | 59.9 m | 246,810 |
| UPRR 6400 S.& I-215EB | Utah | Fair | 1998 | 413.4 m | 246,810 |
| LT.RAIL SPUR & 6400 S.ST | Utah | Fair | 1998 | 190.7 m | 246,810 |
| UNION PACIFIC RAILROAD | Utah | Fair | 2000 | 173.4 m | 246,810 |
| UNION PACIFIC RAILROAD | Utah | Good | 1999 | 199.9 m | 246,810 |
| UTA LIGHT RAIL SPUR LINE | Utah | Fair | 1999 | 68.9 m | 246,810 |
| Mesa Drainage Channel | Arizona | Good | 1977 | 32.9 m | 246,297 |
| CENTRAL RAILROAD OF NJ | New Jersey | Fair | 1950 | 11.6 m | 246,243 |
| BNSF RY & SCRRA | California | Good | 1936 | 39.6 m | 246,000 |
| BNSF RY & SCRRA | California | Good | 1966 | 54.3 m | 246,000 |
| SH 88 ML W./BELLEVIEW | Colorado | Fair | 1958 | 65.3 m | 246,000 |
| CANAL TO STEWART STS | Illinois | Poor | 1962 | 175.2 m | 245,500 |
| STEWART AVE TO 28 PL | Illinois | Fair | 1962 | 622.0 m | 245,500 |
| 1700 SOUTH STREET | Utah | Fair | 2000 | 42.2 m | 245,310 |
| 1300 SOUTH STREET | Utah | Fair | 2001 | 56.6 m | 245,310 |
| 1300 SOUTH STREET | Utah | Fair | 2001 | 55.8 m | 245,310 |
| 1300 SOUTH STREET | Utah | Fair | 1999 | 56.6 m | 245,310 |
| 1700 SOUTH STREET | Utah | Fair | 1999 | 42.2 m | 245,310 |
| 1700 SOUTH STREET | Utah | Fair | 1999 | 42.2 m | 245,310 |
| 1700 SOUTH STREET | Utah | Fair | 1999 | 42.2 m | 245,310 |
| BREA TRAIL | California | Fair | 1971 | 52.7 m | 245,000 |
| STUDEBAKER ROAD | California | Fair | 1966 | 77.6 m | 245,000 |
| TANYARD BRANCH | Georgia | Good | 1984 | 14.0 m | 245,000 |
| ARTESIA BLVD | California | Fair | 1966 | 52.8 m | 245,000 |
| ASSOCIATED ROAD | California | Fair | 1970 | 46.3 m | 245,000 |
| BASTANCHURY ROAD | California | Good | 1970 | 47.9 m | 245,000 |
| UP RR & LACMTA | California | Good | 1966 | 16.0 m | 245,000 |
| BIRCH STREET | California | Good | 1971 | 53.0 m | 245,000 |
| 183RD STREET | California | Fair | 1966 | 47.1 m | 245,000 |
| CARMEL VALLEY RD | California | Good | 1964 | 49.7 m | 245,000 |
| LOFTUS DIVERSION CH | California | Fair | 1970 | 31.5 m | 245,000 |
| ROLLING HILLS DR | California | Fair | 1970 | 40.5 m | 245,000 |
| LAMBERT ROAD | California | Good | 1971 | 53.9 m | 245,000 |
| SH 349 | Texas | Fair | 1965 | 61.6 m | 244,794 |
| WARD GULLEY | Texas | Fair | 1967 | 7.6 m | 244,789 |
| DIXON BRANCH | Texas | Fair | 1949 | 11.9 m | 244,789 |
| I 110 30TH 28TH | California | Good | 1996 | 888.4 m | 244,600 |
| TRIB OF COTTONWOOD BR | Texas | Good | 2012 | 10.1 m | 244,281 |
| WAIMALU VIA-STRM/HWY | Hawaii | Fair | 1970 | 381.2 m | 244,000 |
| 104TH STREET | California | Fair | 1958 | 19.2 m | 244,000 |
| COLDEN AVENUE | California | Good | 1958 | 19.5 m | 244,000 |
| SR-934 (NW 74TH ST) | Florida | Good | 2006 | 53.0 m | 244,000 |
| 108TH STREET | California | Good | 1958 | 25.6 m | 244,000 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic — the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.