Browse Bridge Database
23,716 bridges in the FHWA National Bridge Inventory in Iowa.
National Bridge Inventory Database
Browse 23,716 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| SO.OVERFLOW IOWA RIVER | Iowa | Good | 1978 | 59.7 m | 1,050 |
| US 34 | Iowa | Good | 2006 | 113.7 m | 1,050 |
| BIG CEDAR CREEK | Iowa | Poor | 1956 | 77.4 m | 1,050 |
| SEVEN MILE CREEK | Iowa | Good | 2002 | 74.7 m | 1,050 |
| E BR INDIAN CR & RR | Iowa | Fair | 1973 | 125.0 m | 1,050 |
| DYE CREEK | Iowa | Fair | 2001 | 18.9 m | 1,050 |
| DRAINAGE DITCH | Iowa | Fair | 1976 | 8.2 m | 1,050 |
| DRAINAGE DITCH | Iowa | Fair | 1978 | 25.3 m | 1,050 |
| S BR DRY RUN | Iowa | Poor | 1900 | 9.1 m | 1,049 |
| DRAINAGE DITCH | Iowa | Good | 2005 | 22.9 m | 1,049 |
| I 29 | Iowa | Good | 2016 | 123.7 m | 1,048 |
| LITTLE MOSQUITO | Iowa | Fair | 1973 | 27.7 m | 1,047 |
| STORM CREEK | Iowa | Fair | 1964 | 13.4 m | 1,047 |
| HARDIN CREEK | Iowa | Fair | 1993 | 53.6 m | 1,047 |
| MIDDLE RIVER | Iowa | Fair | 1969 | 63.1 m | 1,047 |
| NORTH RIVER | Iowa | Fair | 1965 | 21.0 m | 1,047 |
| BADGER CREEK | Iowa | Poor | 1968 | 23.5 m | 1,043 |
| OTTER CREEK | Iowa | Fair | 1900 | 20.1 m | 1,042 |
| STREAM | Iowa | Fair | 1945 | 32.0 m | 1,041 |
| US 20 | Iowa | Fair | 1987 | 75.6 m | 1,041 |
| IOWA RIVER | Iowa | Poor | 1957 | 51.8 m | 1,041 |
| BRANCH PRATTER CREEK | Iowa | Fair | 1969 | 6.7 m | 1,040 |
| CEDAR CREEK | Iowa | Fair | 1993 | 49.7 m | 1,040 |
| RUSH LAKE OUTLET | Iowa | Good | 1984 | 7.9 m | 1,037 |
| SPRING CREEK | Iowa | Fair | 1983 | 39.0 m | 1,031 |
| PLUM CREEK | Iowa | Good | 1992 | 52.1 m | 1,030 |
| LINDSEY CREEK | Iowa | Fair | 2000 | 39.0 m | 1,030 |
| I-80 | Iowa | Fair | 1962 | 68.0 m | 1,030 |
| N SKUNK RIVER | Iowa | Good | 2017 | 70.4 m | 1,030 |
| HONEY CREEK | Iowa | Good | 1984 | 54.9 m | 1,030 |
| BRANCH WALNUT CREEK | Iowa | Good | 2004 | 42.1 m | 1,030 |
| SOUTH WALNUT CREEK | Iowa | Good | 2006 | 36.0 m | 1,030 |
| ALLISON CREEK | Iowa | Fair | 1956 | 34.1 m | 1,030 |
| SAND CREEK | Iowa | Fair | 1974 | 18.0 m | 1,030 |
| STREAM | Iowa | Good | 1966 | 6.4 m | 1,030 |
| LITTLE SIOUX RIVER | Iowa | Fair | 1970 | 108.2 m | 1,030 |
| BUCK CREEK | Iowa | Fair | 1977 | 34.4 m | 1,030 |
| DES MOINES RIVER | Iowa | Fair | 1980 | 220.7 m | 1,028 |
| LONG DICK CREEK | Iowa | Poor | 1964 | 26.8 m | 1,028 |
| RICHLAND 81 OPEN DITCH | Iowa | Fair | 2009 | 7.6 m | 1,028 |
| PERRY CREEK | Iowa | Fair | 1949 | 48.2 m | 1,028 |
| PERRY CREEK | Iowa | Fair | 1970 | 38.1 m | 1,028 |
| BUTLER CREEK | Iowa | Poor | 1907 | 23.5 m | 1,027 |
| INDIAN CREEK | Iowa | Fair | 1976 | 7.0 m | 1,025 |
| BLACKHAWK CREEK | Iowa | Fair | 1979 | 27.4 m | 1,024 |
| GOAT CREEK | Iowa | Good | 2014 | 10.0 m | 1,023 |
| UPHAMS SLOUGH CREEK | Iowa | Good | 1968 | 6.4 m | 1,021 |
| BIG CEDAR RIVER | Iowa | Good | 1950 | 89.0 m | 1,021 |
| SMALL STREAM | Iowa | Fair | 1970 | 7.9 m | 1,021 |
| GRAN CREEK | Iowa | Good | 2023 | 7.3 m | 1,020 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic, the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.