Browse Bridge Database
19,343 bridges in the FHWA National Bridge Inventory in North Carolina.
National Bridge Inventory Database
Browse 19,343 bridges from the Federal Highway Administration National Bridge Inventory. Filter by state, condition rating, or search by name and location.
| Bridge | Location | Condition | Year Built | Length | ADT |
|---|---|---|---|---|---|
| I40 | North Carolina | Fair | 1988 | 86.8 m | 7,100 |
| SWAMP | North Carolina | Fair | 1960 | 7.6 m | 7,100 |
| CREEK | North Carolina | Good | 2018 | 9.1 m | 7,100 |
| BEAR SWAMP | North Carolina | Fair | 1989 | 10.6 m | 7,100 |
| PLUMMERS CREEK | North Carolina | Good | 1950 | 12.8 m | 7,100 |
| BROWNS CREEK | North Carolina | Fair | 1997 | 11.2 m | 7,100 |
| JACOBS CREEK | North Carolina | Good | 1976 | 27.7 m | 7,100 |
| HIWASSEE RIVER | North Carolina | Fair | 1956 | 67.3 m | 7,100 |
| HAYES RUN | North Carolina | Good | 1976 | 6.4 m | 7,100 |
| MILL CREEK | North Carolina | Poor | 1960 | 9.7 m | 7,100 |
| HAYES RUN CREEK | North Carolina | Fair | 1976 | 6.4 m | 7,100 |
| NORFOLK SRR | North Carolina | Fair | 1975 | 48.7 m | 7,100 |
| MILL CREEK | North Carolina | Fair | 1935 | 12.4 m | 7,100 |
| SMITH RIVER | North Carolina | Good | 2024 | 158.8 m | 7,100 |
| NORFOLK SOUTHERN RR. | North Carolina | Poor | 1954 | 21.3 m | 7,100 |
| LITTLE SWIFT CREEK | North Carolina | Fair | 1970 | 73.4 m | 7,100 |
| SIX RUNS CREEK OVRFL. | North Carolina | Fair | 1956 | 11.5 m | 7,100 |
| TAULULA CREEK | North Carolina | Fair | 1976 | 16.1 m | 7,100 |
| CHUNKY PIPE CREEK | North Carolina | Fair | 1975 | 9.1 m | 7,100 |
| RED BUD CREEK | North Carolina | Fair | 2023 | 10.6 m | 7,100 |
| MIDDLE SWAMP | North Carolina | Good | 2023 | 50.2 m | 7,100 |
| DEVILS FORK CREEK | North Carolina | Good | 1971 | 15.5 m | 7,100 |
| NORTHFOLK SOUTHERN RR | North Carolina | Fair | 1993 | 82.9 m | 7,100 |
| IRISH BUFFALO CREEK | North Carolina | Good | 2022 | 39.6 m | 7,100 |
| HORSEPEN CREEK FLOODPLAI | North Carolina | Good | 2018 | 125.8 m | 7,100 |
| LONG CREEK | North Carolina | Good | 2010 | 61.8 m | 7,100 |
| HENDRICKS CREEK | North Carolina | Fair | 1950 | 6.4 m | 7,100 |
| DUTCHMANS BRANCH | North Carolina | Good | 2014 | 33.5 m | 7,100 |
| KILLETS CREEK | North Carolina | Fair | 1921 | 9.7 m | 7,000 |
| SR1159 | North Carolina | Fair | 1975 | 59.1 m | 7,000 |
| MCBRIDE BRACH | North Carolina | Good | 2019 | 11.2 m | 7,000 |
| SR1008 & SOUTHERN RR | North Carolina | Good | 2001 | 73.7 m | 7,000 |
| CLEAR CREEK | North Carolina | Good | 2020 | 45.7 m | 7,000 |
| GREAT SWAMP | North Carolina | Fair | 1981 | 14.3 m | 7,000 |
| GRINDLE CREEK | North Carolina | Good | 1999 | 27.7 m | 7,000 |
| LITTLE WHITE OAK CREEK | North Carolina | Fair | 1985 | 10.3 m | 7,000 |
| I85BUS US29/70 | North Carolina | Poor | 1975 | 77.7 m | 7,000 |
| W FORK TWELVEMILE CREEK | North Carolina | Fair | 1949 | 10.3 m | 7,000 |
| UT TO STONY CREEK | North Carolina | Good | 2014 | 76.2 m | 7,000 |
| TURKEY CREEK | North Carolina | Good | 2019 | 26.5 m | 7,000 |
| US17 BUS | North Carolina | Good | 2013 | 66.4 m | 7,000 |
| SOUTHERN RAILWAY | North Carolina | Good | 2013 | 75.8 m | 7,000 |
| BLACK RIVER | North Carolina | Fair | 1957 | 39.0 m | 7,000 |
| LAKE HAMILTON CREEK | North Carolina | Good | 1964 | 6.4 m | 7,000 |
| US220BUS | North Carolina | Good | 1995 | 75.5 m | 7,000 |
| NORFOLK WESTERN RR | North Carolina | Good | 1995 | 44.1 m | 7,000 |
| I73 | North Carolina | Good | 2016 | 51.8 m | 7,000 |
| LITTLE NORTHEAST CR. | North Carolina | Good | 2006 | 61.2 m | 7,000 |
| I-95 | North Carolina | Good | 2020 | 78.0 m | 7,000 |
| CROOKED CREEK | North Carolina | Poor | 1962 | 10.9 m | 7,000 |
Frequently Asked Questions
The National Bridge Inventory (NBI) is a federal database maintained by the Federal Highway Administration containing inspection data for all bridges on public roads in the U.S. with a span of more than 20 feet. Bridge owners must inspect each structure at least every 24 months.
ADT stands for Average Daily Traffic, the average number of vehicles crossing the bridge per day. Bridges are sorted by ADT by default because high-traffic bridges in poor condition pose the greatest risk to the most people.
Yes. Use the search field above to find bridges by name, location, or features crossed. You can also combine the search with state and condition filters to narrow your results.