BONNEVILLE HIGH SCHOOL
Idaho — Non-Transient Non-Community — PWSID: ID7100010
System Information
| PWSID | ID7100010 |
| System Name | BONNEVILLE HIGH SCHOOL |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 10 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Mar 13, 1980 |
| Last Reported | Dec 19, 2025 |
Location & Contact
| State | Idaho |
| City | IDAHO FALLS |
| ZIP Code | 83401 |
| Address | 3497 N AMMON RD |
| Organization | FORMAN, DARREN |
| Phone | 208-227-9661 |
Population & Service
| Population Served | 1,354 |
| Service Connections | 1 |
Drinking Water Violations (7)
This water system has 7 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2023 | — | Groundwater Rule | Other | No | No | — | — | — | Resolved | Jul 28, 2023 | Ground Water Rule |
| Jun 18, 2023 | — | Groundwater Rule | Other | No | No | — | — | — | Resolved | Jul 28, 2023 | Ground Water Rule |
| Jun 18, 2023 | — | Groundwater Rule | Other | No | No | — | — | — | Resolved | Jul 28, 2023 | Ground Water Rule |
| Oct 1, 1998 | May 14, 2002 | Lead and Copper Rule | MR | No | No | — | TT | — | Resolved | May 14, 2002 | Lead and Copper Rule |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.