Railroad Crossing Accidents

4,935 accident records from 1993.

Railroad Crossing Accident Database

Browse 4,935 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1993 MN ALBERT LEA 876269A 0 0 Motorcycle 28 mph
1993 AL TALLADEGA 639312C 1 1 Auto 10 mph
1993 AL LOWNDESBORO 831354N 0 0 Auto
1993 IA CEDAR RAPIDS 376726Y 0 0 Bus 10 mph
1993 TX HOUSTONMP 288089E 0 1 Auto 10 mph
1993 LA PORT BARRE 427458J 0 1 Auto 50 mph
1993 LA DOW 447274N 0 2 Auto 20 mph
1993 LA LUCAS 794330X 2 0 Auto 50 mph
1993 OK JEFFERSON 595158F 0 0 Motorcycle 25 mph
1993 IN WAYNEDALE 478057Y 0 0 Bus 28 mph
1993 IL LANDERS 478755S 0 0 Motorcycle 50 mph
1993 WI FALL RIVER 390658J 0 1 Bus 42 mph
1993 TX HOUSTON 758759T 0 0 Auto 35 mph
1993 MN — 260078K 0 1 Auto 35 mph
1993 GA AUGUSTA 734120U 0 0 Auto 10 mph
1993 NC STATESVILLE 729663A 0 0 Motorcycle 25 mph
1993 TN REEVES 731195H 0 0 Auto 35 mph
1993 NC DUNN 629746M 0 1 Auto
1993 NE — 083401D 0 1 Auto 25 mph
1993 MN WILLMAR 067835A 0 0 Bus 5 mph
1993 IA — 307787C 1 3 Auto 25 mph
1993 IL CHICAGO NOTASGN 0 0 Motorcycle 5 mph
1993 TN MEMPHIS 732190C 0 1 School bus 10 mph
1993 MI — 000475S 0 1 Auto 40 mph
1993 WI — 697590A 0 2 Bus 38 mph
1993 WI WAUKESHA 689903S 0 0 Auto 15 mph
1993 MN EVELETH 252013W 2 0 Bus 35 mph
1993 MI FLINT 283759C 0 0 Auto 1 mph
1993 IA DEXTER 909175U 0 1 Auto 25 mph
1993 MS GREENWOOD 300720W 0 0 Bus 10 mph
1993 IL CHICAGO 372123M 1 0 School bus 60 mph
1993 NC BURKART 734821H 0 0 Auto 5 mph
1993 NC BILBOA 734735L 0 0 Auto 35 mph
1993 GA PHELPS 719724L 0 2 Bus 38 mph
1993 OH WOOSTER NOTASGN 0 0 Farm vehicle 2 mph
1993 KY FABER 349131W 0 0 Auto 40 mph
1993 TX — 597089G 1 1 Auto 4 mph
1993 TX — 672152B 0 0 Auto 18 mph
1993 IA BURLINGTON 063018J 0 0 Motorcycle 2 mph
1993 IA BURLINGTON 063020K 0 0 Bus 10 mph
1993 WA — NOTASGN 0 1 Auto 48 mph
1993 AL BEATRICE 346988Y 0 0 Motorcycle 8 mph
1993 AR DEWITT 787362L 0 0 Auto 5 mph
1993 TN MEMPHIS 438106J 0 0 Bus 3 mph
1993 ID SAMUELS 662654K 0 1 Auto 40 mph
1993 LA OAKDALE 447715J 0 1 Auto 25 mph
1993 WI — 697790J 0 1 Auto 30 mph
1993 IL SCHILLER PARK 689669D 0 0 Motorcycle 10 mph
1993 MO KANSAS CITY 904564H 0 0 Auto 5 mph
1993 CA BOCA 753188J 0 0 Auto 30 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.