Railroad Crossing Accidents

13,182 accident records from 1976.

Railroad Crossing Accident Database

Browse 13,182 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1976 PA RAILROAD 0 0 Auto 3 mph
1976 IL CHAMPAIGN 543249T 0 0 Auto 5 mph
1976 UT DEWEYVILLE 806032K 0 1 Motorcycle 50 mph
1976 TX NEW BRAUNFELS TEXAS 447704W 0 0 Auto 35 mph
1976 IN MICHIGAN CITY 232081T 0 1 Auto 10 mph
1976 MS WEBB 301510K 0 0 Auto 8 mph
1976 NJ RICHLAND 2586528 1 0 Auto 65 mph
1976 DE REDDEN 516128Y 0 0 Auto 25 mph
1976 OR PENDLETON 809010V 0 0 Auto 18 mph
1976 PA WOODLANE 589576N 0 0 Auto 30 mph
1976 MI DETROIT 0S AVEN 0 0 Auto 10 mph
1976 MA CAMBRIDGE 501905J 0 1 Auto 5 mph
1976 WA COLFAX 807797N 0 0 Motorcycle 10 mph
1976 TX LUBBOCK 817706U 0 1 Bus 20 mph
1976 FL MANGO 624354U 1 0 Auto 65 mph
1976 TX — 447704W 0 0 Auto 35 mph
1976 OH WARREN 262606R 0 0 Auto 20 mph
1976 CA MARTELL CALIFORNIA 847035T 0 0 Farm vehicle 2 mph
1976 VA — 713800G 0 0 Bus
1976 OH PERRY TWP 523820T 0 1 Bus 40 mph
1976 LA SHREVEPORT 794418V 0 1 Auto
1976 WI MANITOWOC 181515K 0 0 Farm vehicle 20 mph
1976 WV — 226073M 1 1 Auto 15 mph
1976 FL MANGO 624354U 2 0 Auto 65 mph
1976 MS INDIANOLA MS 295971C 0 0 Auto 2 mph
1976 ID — 812054Y 0 0 Auto 8 mph
1976 CA SALINAS 752188F 0 0 Bus 10 mph
1976 IL BLOOMINGTON 475037C 0 1 Truck-trailer 10 mph
1976 IN — 535343L 1 0 Auto 30 mph
1976 OR TOLEDO 759298P 0 0 Auto 4 mph
1976 MO — 074489E 0 0 Farm vehicle 32 mph
1976 GA VIENNA, GEORGIA 638519F 0 0 Auto
1976 AZ RILLITO 741092K 0 0 Auto 45 mph
1976 OH MONROE 525105R 0 0 Auto 5 mph
1976 KY OWENSBORO 344268Y 0 0 Bus 25 mph
1976 MI DETROIT 0DUSTRY 0 0 Auto 4 mph
1976 IA OSCEOLA IOWA 074071D 0 0 Bus 49 mph
1976 IN MICHIGAN CITY IN 870691K 0 1 Auto 12 mph
1976 ND BISMARCK 087660D 0 0 Bus 5 mph
1976 OK TULSA 663802F 0 0 Auto 10 mph
1976 CO — 804617D 0 1 Auto 3 mph
1976 NE LINCOLN 815583S 0 1 Auto 20 mph
1976 MI FAIRGROVE 232990H 0 0 Auto 25 mph
1976 WI SHEBOYGAN 180296V 0 0 Auto 1 mph
1976 MI MT PLEASANT 232748A 0 0 Bus 2 mph
1976 UT — 255149U 0 0 Auto 45 mph
1976 OK TULSA 663802F 0 2 Auto 10 mph
1976 CO — 804636W 0 0 Auto 2 mph
1976 MN GRAND RAPIDS 097785F 0 0 Auto 15 mph
1976 IN MUNCIE 229729S 0 1 Auto 37 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.