Railroad Crossing Accidents

13,412 accident records from 1977.

Railroad Crossing Accident Database

Browse 13,412 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1977 PA MILL HALL 526938T 0 0 Bus 10 mph
1977 OH — 509419W 0 0 Auto 25 mph
1977 MS MATHISTON 304596G 0 0 Auto 18 mph
1977 NC WINSTON-SALEM 470216B 0 1 Auto 25 mph
1977 MI — 000142R 0 1 Auto 25 mph
1977 IL URBANA 543236S 0 0 Auto 10 mph
1977 IN LAWRENCE 539257D 0 0 Auto 16 mph
1977 IN CLINTON 342232J 0 1 Auto 37 mph
1977 CA ELMCO 757097S 0 0 Motorcycle 15 mph
1977 MS PASCAGOULA 340142D 0 0 Auto 25 mph
1977 MT BILLINGS 087398L 0 0 Motorcycle 1 mph
1977 IA LIBERTYVILLE 607079G 1 0 Farm vehicle 25 mph
1977 IN — 873110V 0 1 Auto 5 mph
1977 IN NEW ALBANY 352401W 0 0 Bus 40 mph
1977 IL SPRINGFIELD 479344P 0 0 Motorcycle 20 mph
1977 PA ETNA 145709V 0 0 Motorcycle 15 mph
1977 IN MUNCIE 477180U 0 0 Auto 10 mph
1977 ME MAPLETON 051095A 0 0 Bus 28 mph
1977 IL ELMWOOD PARK GRAND A 372131E 0 0 Auto 20 mph
1977 OH TROY 155191S 0 1 Auto 3 mph
1977 MO — 844037W 0 0 Bus 15 mph
1977 NC SOUTHERN PINES 630795A 0 0 Bus 34 mph
1977 WI CUMBERLAND 184494E 0 0 Auto 10 mph
1977 MI — 234913P 0 0 Auto 15 mph
1977 MI BRIGHTON 234344L 0 0 Auto 5 mph
1977 TX SULPHUR SPRINGS 789375U 0 1 Auto 18 mph
1977 CO AVON 253536E 0 0 Bus 40 mph
1977 AR — 425950V 0 0 Auto 5 mph
1977 WI GREEN BAY 281432X 0 0 Auto
1977 WI JANESVILLE 177418U 0 0 Auto 1 mph
1977 FL GOLDENROD 621751G 0 2 Auto 22 mph
1977 PA NEW GALILEE 544678A 0 0 Auto 30 mph
1977 IL — 004413H 0 0 Bus 45 mph
1977 OH COLUMBUS 513275B 0 0 Auto 20 mph
1977 OH READING 529869F 0 0 Auto 12 mph
1977 NC JAMESTOWN 722354N 0 0 Farm vehicle 44 mph
1977 OH MIAMISBURG 155054K 0 0 Bus 35 mph
1977 CA — 842826N 0 0 Bus 15 mph
1977 IN PORTAGE IN 260774P 0 3 Auto 24 mph
1977 OH OREGON 473861H 0 3 Auto 2 mph
1977 GA WOODBINE 635885K 0 0 Auto 45 mph
1977 ID — 807327F 0 2 Auto 52 mph
1977 IN CROWN POINT 534191N 0 0 Auto 18 mph
1977 OH LIMA 532703W 0 0 Auto 5 mph
1977 MO JENNINGS 480237W 0 0 Bus 25 mph
1977 VA — 0623901 0 0 Bus 20 mph
1977 KY — 227125F 0 0 Auto 15 mph
1977 IN — 155637W 0 1 Auto 35 mph
1977 IN MONROEVILLE 532817J 0 0 Auto 40 mph
1977 WA PULLMAN 066275S 0 0 Auto 15 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.