Railroad Crossing Accidents

4,268 accident records from 1996.

Railroad Crossing Accident Database

Browse 4,268 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1996 TX LITTLEFIELD 014882L 0 1 Auto 47 mph
1996 IA SIOUX CITY 382043W 0 0 Auto 10 mph
1996 OH OLMSTED FALLS 523835H 0 1 Bus 53 mph
1996 LA BASILE 435824D 0 3 Bus 36 mph
1996 WI AMHERST 692520T 0 0 Bus 49 mph
1996 FL ARCADIA 624077M 0 1 Auto 10 mph
1996 NE — NOTASGN 0 0 Auto 5 mph
1996 CA LONG BEACH 761567E 0 0 Motorcycle 10 mph
1996 AR BRADLEY 787595H 0 0 Motorcycle 46 mph
1996 AR TEXARKANA 789720A 0 0 Auto 20 mph
1996 LA DENHAM SPRINGS 303265R 0 1 Auto 45 mph
1996 LA MONROE 302505S 0 0 Auto 10 mph
1996 MA PALMER 526049P 0 0 Auto 5 mph
1996 NC — 729662T 0 0 Auto 37 mph
1996 IN ALEXANDRIA 539669R 0 1 Auto 29 mph
1996 IL VANDALIA 546494G 0 0 Bus 55 mph
1996 GA ELBERTON 638776D 0 0 Auto 20 mph
1996 MI HOLLAND 235613E 0 0 Auto 9 mph
1996 IL EAST ST LOUIS 846947A 0 1 Auto 19 mph
1996 SC LORIS 629332L 0 0 Auto 20 mph
1996 AR GURDON 425823U 0 0 Auto 5 mph
1996 IA GRAND MOUND 190398R 0 0 Bus 40 mph
1996 NY PORT DICKINSON NOTASGN 0 0 Bus 22 mph
1996 MN LYLE 380063B 0 0 Bus 5 mph
1996 TX HOUSTON 758271C 0 0 Auto 6 mph
1996 AR BRINKLEY 789037W 0 1 Auto 25 mph
1996 IL CHICAGO NOTASGN 0 2 Auto 2 mph
1996 LA BOSSIER CITY 334757G 0 1 Auto 20 mph
1996 LA BOSSIER CITY 302638J 0 1 Bus 30 mph
1996 GA — 915974M 0 0 Auto
1996 AL SELMA 727600N 0 0 Auto 8 mph
1996 NC HAZELWOOD 720305K 0 0 Auto 12 mph
1996 TN SPRINGFIELD 348122U 0 0 Auto 10 mph
1996 MI HOLLAND 235983H 0 1 Auto 5 mph
1996 ID IDAHO FALLS 811665K 0 0 Auto 10 mph
1996 ID IDAHO FALLS 811927P 0 1 Bus 12 mph
1996 MS JACKSON 299781M 1 0 Auto 40 mph
1996 DE NEWARK 540862Y 0 1 Auto 20 mph
1996 IN MICHIGAN CITY 545608N 0 0 Motorcycle 79 mph
1996 MN — 061231A 0 0 Motorcycle 27 mph
1996 CA SANTA CLARITA 746021F 0 0 Motorcycle 40 mph
1996 ME AUBURN 170882M 0 0 Auto 5 mph
1996 IA COUNCIL BLUFFS 191136M 0 0 Bus 8 mph
1996 TN NASHVILLE 340295G 0 0 Bus 4 mph
1996 OH CAREY 228764C 1 0 School bus 39 mph
1996 KY ALLEN 227910C 0 0 Bus 3 mph
1996 UT AMERICAN FORK 254900T 2 0 Bus 59 mph
1996 IA COLFAX 607948Y 0 0 Auto 25 mph
1996 SC — 629354L 0 0 Auto 21 mph
1996 WI LADYSMITH 693805H 0 0 Motorcycle 10 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.