Railroad Crossing Accidents

13,412 accident records from 1977.

Railroad Crossing Accident Database

Browse 13,412 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1977 KS — 412589T 0 1 Auto 10 mph
1977 GA HOGANSVILLE GA 050471B 0 1 Auto 35 mph
1977 GA BARNESVILLE 718240U 0 0 Bus 15 mph
1977 NC LINCOLNTON 631680P 0 1 Motorcycle 12 mph
1977 CA SIMI VALLEY 745911M 0 0 Auto 40 mph
1977 IN GARY IND 163643V 0 1 Auto 20 mph
1977 AZ PHOENIX 741026X 0 1 Auto 3 mph
1977 IL ALSIP 163595H 0 0 Motorcycle 25 mph
1977 MI DETROIT 477254J 0 0 Auto 10 mph
1977 WV FENWICK 147011W 0 0 Auto 20 mph
1977 WV — 146656C 0 1 Bus 35 mph
1977 MI QUINCY 509935D 0 0 Auto 10 mph
1977 WV BARRACKVILLE 146254V 0 0 Auto 7 mph
1977 CO DENVER 245460F 0 0 Auto 4 mph
1977 OK — 672009R 0 0 Bus 47 mph
1977 CO CARBONDALE 253736N 0 0 Bus 12 mph
1977 OH DAYTON 523269A 0 0 Auto 26 mph
1977 IL LIBERTYVILLE 260490K 0 0 Auto
1977 CA SEMI VALLEY 745911M 0 0 Auto 40 mph
1977 MD CAMBRIDGE MARYLAND 532076A 0 0 Bus 5 mph
1977 MO UTICA 072330D 0 0 Auto 3 mph
1977 NH CHARLESTOWN 052794D 0 0 Auto 40 mph
1977 ID — 812056M 0 1 Auto 25 mph
1977 LA NATCHEZ 794188W 0 1 Bus 32 mph
1977 WA KENNEWICK 0 0 Auto 20 mph
1977 ME MONMOUTH 364759C 0 0 Auto 32 mph
1977 IL ROCKTON 388421K 0 0 Auto 22 mph
1977 GA LITHONIA GA 279683S 0 0 Bus
1977 IN SHELBYVILLE 538201F 0 0 Auto 10 mph
1977 NY BERGEN 514216C 0 0 Motorcycle 40 mph
1977 OH AKRON 002121E 0 1 Auto 32 mph
1977 WA POMEROY 807747K 0 0 Farm vehicle 4 mph
1977 OH BARBERTON 837706M 0 0 Auto 3 mph
1977 OR ELGIN 807517J 0 0 Bus 14 mph
1977 LA LAKE CHARLES 768026B 0 0 Auto 2 mph
1977 TX AMELIA 762732R 0 0 Auto 30 mph
1977 CO LONGMONT 244846A 0 0 Auto 10 mph
1977 MA NORTHAMPTON 052674M 0 1 Bus 20 mph
1977 CA STOCKTON 752798N 0 0 Truck-trailer 20 mph
1977 WI MARSHFIELD 692621E 0 0 Motorcycle 8 mph
1977 TX KILLEEN 024535S 0 0 Auto 4 mph
1977 TX EVADALE 023835C 0 0 Motorcycle 35 mph
1977 CA SANTA PAULA 745719H 0 1 Auto 10 mph
1977 AR HELENA 425170V 0 0 Auto 2 mph
1977 LA — 300182S 0 1 Auto 50 mph
1977 LA NORCL 0 0 Bus 5 mph
1977 WA SEATTLE WASHINGTON 399757M 0 0 Auto 10 mph
1977 SC — 629631T 0 0 Auto 20 mph
1977 TX HOUSTON 416565T 0 1 Auto 25 mph
1977 KS WICHITA KANSAS 670153B 0 0 Bus 5 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.