Railroad Crossing Accidents

13,412 accident records from 1977.

Railroad Crossing Accident Database

Browse 13,412 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1977 ID HOMEDALE 819770N 0 0 Auto 15 mph
1977 OH TREMONT CITY 258744X 0 1 Bus 44 mph
1977 OH SUPERIOR 259097T 0 1 Auto 5 mph
1977 FL PENSACOLA 663247K 0 0 Auto 28 mph
1977 FL MIAMI 272651M 0 0 Auto 10 mph
1977 TN JACKSBORO 347410K 0 0 Auto 20 mph
1977 OH ATTICA 481606U 0 0 Motorcycle 45 mph
1977 WV — 471571T 0 0 Bus 24 mph
1977 MD BOWIE 529613U 0 0 Auto 10 mph
1977 KS LAWRENCE 813757E 0 0 Auto 6 mph
1977 IN PORTAGE 522775X 0 0 Auto 20 mph
1977 WV KENOVA 473268D 0 0 Auto 5 mph
1977 OR CORVALLIS 759214S 0 1 Auto 12 mph
1977 NE WAVERLY 074942G 0 0 Auto 20 mph
1977 IN CHESTERTON 0 0 Auto 3 mph
1977 IA EAGLE GROVE 196964U 0 0 Auto 5 mph
1977 IN SIDNEY 478471M 0 0 Auto 10 mph
1977 NE COZAD 817747M 0 0 Motorcycle 65 mph
1977 CA EL SEGUNDO 760603U 0 0 Auto 20 mph
1977 NC FRANKLINTON 630522L 0 0 Auto 3 mph
1977 CA — 028788N 0 0 Bus 55 mph
1977 MS ABBEVILLE 293144M 0 0 Auto 25 mph
1977 CO — 804687T 0 1 Auto
1977 NC ROCKY MOUNT 626203L 0 0 Auto 4 mph
1977 CA — 687738C 0 0 Auto 10 mph
1977 FL GALLOWAY 622865X 2 0 Auto 45 mph
1977 IL DES PLAINES 174109W 0 0 Auto 30 mph
1977 IN LAWRENCE 539256W 0 0 Auto 30 mph
1977 TX HARLINGEN 758317N 0 0 Truck-trailer 3 mph
1977 VA HAMPTON VIRGINIA 224860R 0 1 Auto 20 mph
1977 TX ADDISON 789622J 0 0 Auto 15 mph
1977 TX CARROLLTON 789760X 0 0 Truck-trailer 15 mph
1977 IL GRANITE CITY 328052C 0 0 Auto 3 mph
1977 PA HOMEWOOD 544683W 0 0 Auto 25 mph
1977 OH DIXON 532800F 0 0 Auto 40 mph
1977 IN SEYMOUR 535451H 0 1 Auto 6 mph
1977 IN INDIANAPOLIS 535611U 0 0 Auto 10 mph
1977 NC — 716181M 0 1 Bus 45 mph
1977 AR FT SMITH ARKANSAS 670602N 0 0 Motorcycle 18 mph
1977 KS DODGE CITY 009118V 0 0 Auto 3 mph
1977 AR SILOAM SPRINGS 330375X 0 0 Auto 1 mph
1977 SC — 715627N 0 0 Auto 20 mph
1977 MI GILFORD 232992W 0 1 Auto 25 mph
1977 WI BURLINGTON 689857T 0 1 Auto 23 mph
1977 TX LEVELLAND 017623K 0 1 Auto
1977 MI KALAMAZOO 536537V 0 0 Auto 10 mph
1977 MI DETROIT 284213U 0 0 Auto 5 mph
1977 TX BEAUMONT 329595W 0 0 Auto 5 mph
1977 NC GASTONIA 716230G 0 2 Auto 35 mph
1977 TN OLD HICKORY 348682B 0 0 Bus 5 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.