Railroad Crossing Accidents

7,073 accident records from 1985.

Railroad Crossing Accident Database

Browse 7,073 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1985 NC — 864453D 0 0 Auto 15 mph
1985 OH CLEVELAND NOTASGN 0 1 Farm vehicle 5 mph
1985 TX BAY CITY 023371A 0 0 Bus 20 mph
1985 TX AMARILLO 017009M 0 0 Bus 5 mph
1985 KS KINGMAN 015751L 0 1 Auto 20 mph
1985 FL DEFUNIAK SPRINGS 339900G 0 0 Motorcycle 2 mph
1985 TX ABILENE 275077X 0 0 Auto 3 mph
1985 IA — 307207J 0 1 Auto 40 mph
1985 SC — 716036N 0 1 Auto 6 mph
1985 TN ALCOA 730439L 0 0 Auto 15 mph
1985 PA PERRY 507698M 0 0 Auto 10 mph
1985 TX LIVINGSTON 755946R 0 1 Bus 20 mph
1985 WA MARYSVILLE 084646X 0 0 Bus
1985 CA ROBBINS 833642P 0 0 Bus 40 mph
1985 IL — 174052X 0 0 Motorcycle 3 mph
1985 CA PASO ROBLES 752054G 0 0 Auto 40 mph
1985 CO — 057187H 0 0 Motorcycle 45 mph
1985 OH BELLEVUE 472355D 0 2 Auto 15 mph
1985 IN COLBURN 484267C 0 0 Auto 59 mph
1985 FL DUNEDIN 626613K 0 0 Bus 25 mph
1985 MO ST LOUIS 424960X 0 0 Bus 10 mph
1985 TN CHAPEL HILL 350402W 0 0 Bus 50 mph
1985 WA WENATCHEE 065823Y 0 0 Auto 5 mph
1985 AR FORT SMITH 670584T 0 0 Motorcycle 10 mph
1985 LA ALEXANDRIA 447756N 1 3 Auto 18 mph
1985 CA SAN JOSE 750098A 1 0 Auto 5 mph
1985 IN — 154281M 0 0 Auto 30 mph
1985 MO — 667875E 0 0 Bus 40 mph
1985 TX TEXARKANA 330883M 0 0 Farm vehicle 5 mph
1985 SC GRANITEVILLE 715672H 0 1 Bus 15 mph
1985 OH LORAIN 472292B 0 1 Auto 35 mph
1985 PA HERMAN 507609T 0 0 Truck-trailer 8 mph
1985 WV WEIRTON NOTASGN 0 0 Motorcycle 6 mph
1985 TX HOUSTON 416624T 0 0 Bus 10 mph
1985 NY TONAWANDA 513200C 0 0 Truck-trailer 60 mph
1985 AL MULGA 843934N 0 0 Auto 3 mph
1985 GA MARIETTA 340384Y 0 0 Auto 30 mph
1985 OR CHILOQUIN 748994N 0 0 Auto 10 mph
1985 OR CHEMULT 749013Y 0 0 Auto 55 mph
1985 LA MONROE 425208P 0 1 Bus 50 mph
1985 CA COTTONWOOD 750481P 0 0 Auto 50 mph
1985 NY N. TONA WANDA 513200C 0 0 Truck-trailer 60 mph
1985 CA RICHMOND 751652S 0 0 Auto 55 mph
1985 CA COTTONWOOD 750481P 0 0 Auto 50 mph
1985 VA BEN HUR 339530F 0 0 Auto 30 mph
1985 OR HERMISTON 809059E 1 0 Auto
1985 IL MT PROSPECT 176912X 0 1 School bus 30 mph
1985 IA ACKLEY 307259B 0 0 Auto 20 mph
1985 IL WINNEBAGO 290106T 0 0 Bus 30 mph
1985 CA RICHMOND 751652S 0 0 Auto 55 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.