Railroad Crossing Accidents

4,268 accident records from 1996.

Railroad Crossing Accident Database

Browse 4,268 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1996 SC — 716741S 0 1 Motorcycle 50 mph
1996 TN SODDY DAISY 841972R 0 0 Motorcycle 42 mph
1996 CA PALMDALE 750600W 1 0 Auto 79 mph
1996 IN SELLERSBURG 845344Y 0 1 Bus 15 mph
1996 CA BAKERSFIELD 750952C 0 0 Auto 3 mph
1996 TX — 274671F 0 1 Auto 48 mph
1996 SC NEWBERRY 843441B 0 0 Auto 36 mph
1996 FL ORLANDO 621691A 0 0 Auto 5 mph
1996 MS BAY ST LOUIS 340079N 0 1 Auto 35 mph
1996 AL ANDALUSIA 877015N 0 2 Bus 8 mph
1996 TX LITTLEFIELD 014885G 1 0 Bus 53 mph
1996 CA VERNON NOTASGN 0 0 Auto
1996 IL — 069737R 0 0 Auto 58 mph
1996 AR TEXARKANA NOTASGN 2 0 Bus 42 mph
1996 OH — 473180F 1 0 Auto 30 mph
1996 LA BOSSIER CITY 334756A 0 0 Auto
1996 LA COOPERS 329293U 0 1 Bus 43 mph
1996 AL BIRMINGHAM 914820Y 0 0 Auto 3 mph
1996 MI BRIDGEPORT 232446X 0 2 Bus 30 mph
1996 CT NEW MILFORD 504247Y 0 0 Auto 25 mph
1996 AZ AVONDALE 741795M 1 0 School bus 50 mph
1996 KS — 009753L 0 0 Motorcycle 55 mph
1996 OK — 670422R 0 1 Auto 10 mph
1996 TX BAY CITY 448742J 0 0 Auto 29 mph
1996 MS PHILADELPHIA NOTASGN 0 0 Bus 15 mph
1996 MS JACKSON 302311L 0 0 Auto 10 mph
1996 OR — 057947W 0 1 Motorcycle 18 mph
1996 TN CAMDEN 350898G 0 0 Motorcycle 40 mph
1996 OH CHILLICOTHE 151205J 0 0 Bus 4 mph
1996 LA BATON ROUGE 303225T 0 0 Bus 15 mph
1996 KS — 009618T 1 0 Auto 45 mph
1996 MO — 669821F 0 0 Auto 50 mph
1996 TX BEAUMONT 023704Y 0 0 Bus 10 mph
1996 KS GYPSUM 429067W 0 0 Auto 40 mph
1996 LA ARCADIA 302576N 0 0 Bus 25 mph
1996 OK SALLISAW 330686Y 0 0 Auto 40 mph
1996 OH HELENA 509187J 1 0 Motorcycle 22 mph
1996 KS TOPEKA 602852S 0 0 Motorcycle 6 mph
1996 MS GREENWOOD 302285Y 0 0 Motorcycle 8 mph
1996 OH COLUMBUS 513244C 0 0 Auto 40 mph
1996 IN GARY 260800C 0 0 Auto 2 mph
1996 GA VIDALIA 640981J 0 0 Bus 20 mph
1996 MS GREENWOOD 300717N 0 0 Auto 30 mph
1996 UT LAYTON 805634X 1 0 Farm vehicle 69 mph
1996 AR KENSETT 437973L 0 0 Bus 46 mph
1996 CA CARSON 747687L 0 1 Auto 20 mph
1996 TX VICTORIA 746550N 0 0 Auto 10 mph
1996 IN WHEATFIELD 534325K 0 0 Farm vehicle 27 mph
1996 KS — 011025B 0 1 Bus 30 mph
1996 MN — 062851S 0 1 Auto 45 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.