Railroad Crossing Accidents

6,426 accident records from 1987.

Railroad Crossing Accident Database

Browse 6,426 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1987 PA CLEARFIELD 528033A 0 0 Auto 5 mph
1987 NJ MATAWAN 856875B 0 1 School bus 15 mph
1987 KS — 010587T 0 1 Bus 20 mph
1987 CA HANFORD 750819X 0 0 Auto 8 mph
1987 PA GROVE CITY 051778R 0 0 Auto 34 mph
1987 TX NOME 762743D 1 0 Bus 65 mph
1987 LA SHREVEPORT 758211T 0 0 Auto 5 mph
1987 MI UTICA 511216S 0 0 Auto 5 mph
1987 TX SAN MARCOS 447683F 0 1 Auto 28 mph
1987 TX HARLINGEN 432460V 0 0 Bus
1987 AL — 726746D 0 0 Auto 37 mph
1987 MS INDIANOLA 295977T 0 0 Auto 5 mph
1987 MN ST PAUL 379585C 0 0 Auto 4 mph
1987 NE KRAMER 429689Y 0 0 Bus 25 mph
1987 MD BRANDYWINE NOTASGN 0 0 Bus 18 mph
1987 WI HARTFORD 387023C 0 1 Auto 18 mph
1987 AR PATMOS 335655S 0 0 Farm vehicle 29 mph
1987 TX VITERBO 762536J 0 0 Auto 6 mph
1987 WA RENTON 091736N 0 0 Farm vehicle 23 mph
1987 CA CAMPHORA 752157G 0 0 Motorcycle 55 mph
1987 KY MIDWAY 346803P 0 0 Bus 25 mph
1987 IL EAST ST LOUIS 803112T 0 0 Auto 15 mph
1987 LA NEW ORLEANS 341066R 0 1 Auto 45 mph
1987 LA NEW ORLEANS 341068E 0 0 Motorcycle 10 mph
1987 IL NATIONAL CITY NOTASGN 0 1 Bus 10 mph
1987 WY EGBERT 816192B 0 1 Bus 5 mph
1987 PA LEBANON 592340U 0 0 Auto 25 mph
1987 DE NEWARK 540868P 0 0 Auto 3 mph
1987 MI BAY CITY 250875Y 0 1 Auto
1987 PA EBENSBERG 529183L 0 0 Auto 15 mph
1987 KY AUXIER 227158T 0 2 Auto 21 mph
1987 SC FAIRFOREST 716652A 0 0 Auto 50 mph
1987 KY CORBIN 344828D 0 0 Auto 3 mph
1987 AR CAMDEN 425821F 0 0 Auto 2 mph
1987 MI KALAMAZOO 544052V 0 0 Auto 2 mph
1987 AR CONWAY 434225E 0 0 Motorcycle 5 mph
1987 IN INDIANAPOLIS 539181A 0 0 Auto 7 mph
1987 IL HAHNAMAN 175737F 0 1 Auto 43 mph
1987 PA PHILADELPHIA 140682W 0 0 Bus 3 mph
1987 TN DYERSBURG 297394I 0 0 Auto 35 mph
1987 MI — 857369D 0 0 Bus 7 mph
1987 IN INGALLS 538979G 0 0 Auto 30 mph
1987 MT — 059893A 0 0 Auto 40 mph
1987 PA HARMARVILLE 510976E 0 1 Auto 35 mph
1987 TX — 014698Y 0 0 Auto 60 mph
1987 MT — 059738V 0 1 Bus 40 mph
1987 IL GRANITE CITY 480328C 0 0 Auto 13 mph
1987 GA SOPERTON 641024H 0 1 Auto 20 mph
1987 LA OPELOUSAS 427969U 0 0 Bus
1987 MD WALDOLF 532250G 0 1 Bus 29 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.