Railroad Crossing Accidents

4,999 accident records from 1994.

Railroad Crossing Accident Database

Browse 4,999 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1994 AL RIVERDALE 727590K 0 0 Bus 12 mph
1994 WI — 692309J 0 0 Motorcycle 3 mph
1994 KS LARNED 010121A 0 0 Motorcycle
1994 LA WEST MONROE 302516E 0 0 Bus 18 mph
1994 IA CORALVILLE 606887G 0 0 Auto 1 mph
1994 IA BOONE 190314T 0 1 Motorcycle 45 mph
1994 TX LEWISVILLE 414716Y 0 0 Bus 5 mph
1994 AR — 665977R 0 0 Auto 45 mph
1994 MI GRAND RAPIDS 545754U 0 0 Auto 33 mph
1994 IN MONON 342013V 0 1 Auto 10 mph
1994 OH FRANKLIN 524894N 0 0 Auto 3 mph
1994 TX PLACEDO 435907S 0 2 Auto 40 mph
1994 TX LA PORTE 758844H 0 0 Auto 3 mph
1994 NM — 245713L 1 0 Auto 40 mph
1994 MA BEVERLY 053909Y 0 0 Auto 15 mph
1994 SC ELLOREE 632053U 0 0 Auto 20 mph
1994 MT — 060289E 0 1 Bus 60 mph
1994 OK — 597463X 0 0 Auto 8 mph
1994 PA OTTAWA 534960B 0 1 Auto 25 mph
1994 MO DRESDEN 442098B 1 0 Bus 45 mph
1994 AL LANETT 831160H 0 2 Auto 45 mph
1994 KY STRAIGHT CREEK 344909D 0 0 Auto 14 mph
1994 OR MARCOLA 756675R 0 0 Auto 4 mph
1994 CA CAMPBELL 750178T 0 1 Auto 10 mph
1994 CA SANTA CRUZ 768232N 0 0 Auto 8 mph
1994 ND — 093068U 1 0 Auto 40 mph
1994 KS WICHITA 009300U 0 0 Bus 5 mph
1994 IA IOWA FALLS 876139D 1 0 Truck-trailer 40 mph
1994 AR CROSSETT 837974X 0 1 Auto 6 mph
1994 AR MACK 437966B 1 0 Farm vehicle 58 mph
1994 IN FORT WAYNE 478053W 1 0 Bus 28 mph
1994 FL LAKE GEM 625233A 0 2 Auto 10 mph
1994 IL EARLVILLE 079627H 1 0 Farm vehicle 60 mph
1994 KS HAYSVILLE 595069N 0 1 Auto 37 mph
1994 AR VAN BUREN 434432Y 0 0 Bus
1994 IN ANDERSON 538961W 0 0 Bus 30 mph
1994 KY LOUISVILLE 851002M 0 0 Auto 10 mph
1994 KS TOPEKA 813442B 0 0 Auto 15 mph
1994 AL TRINITY 731858M 0 1 Auto 44 mph
1994 IL — 069134T 0 1 Auto 45 mph
1994 AL ATMORE 351368V 0 0 Auto 35 mph
1994 LA HOLDEN NOTASGN 0 0 Motorcycle 30 mph
1994 ID DOWNEY 806138F 0 1 Auto 49 mph
1994 OH TIFFIN 142179X 0 1 Auto 42 mph
1994 GA BLACKSBORO 718270L 0 0 Auto 25 mph
1994 TX COLLEGE STATION 743229J 0 0 Auto 55 mph
1994 TX PAXTON 755488E 0 0 Auto 40 mph
1994 MO MISSY SPUR 422951S 0 1 Auto 40 mph
1994 MO MACON 078259S 0 0 Auto 50 mph
1994 ID SANDPOINT 662742V 0 0 Bus 8 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.