Railroad Crossing Accidents

4,999 accident records from 1994.

Railroad Crossing Accident Database

Browse 4,999 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1994 MI FLINT NOTASGN 0 0 Motorcycle 3 mph
1994 IA BLENCOE 191238F 0 2 Auto 10 mph
1994 AL BESSEMER 352617C 0 0 Auto 10 mph
1994 MS OLIVE BRANCH 664476H 0 0 Auto 30 mph
1994 IL — NOTASGN 0 0 Motorcycle 3 mph
1994 AL GORDO 306303H 0 1 Bus 25 mph
1994 GA ALTO 717637B 1 0 Bus 57 mph
1994 KY ASHLAND 226854U 0 0 Bus 35 mph
1994 TX CONROE 848274W 0 1 Auto 29 mph
1994 OH SPRINGDALE 152380D 0 0 Motorcycle 35 mph
1994 NM LAS VEGAS 013675N 0 0 Auto 8 mph
1994 TX VINSON 447607M 0 0 Auto 5 mph
1994 TX GAINESVILLE 020599P 0 0 Bus 10 mph
1994 AL LEEDS 726874L 0 1 Auto 31 mph
1994 SC ORANGEBURG 720873J 1 0 Auto 46 mph
1994 TX OVERTON 426671D 0 0 Auto 5 mph
1994 ID — 058714D 0 0 Bus 45 mph
1994 CA MAXWELL 750409Y 0 2 Auto 25 mph
1994 OR WING 809453G 0 1 Auto 10 mph
1994 MD FRUITLAND 530227F 0 0 Auto 24 mph
1994 TX NEW BRAUNEELS 436035H 0 0 Bus 30 mph
1994 TX — 024380C 1 1 Auto 49 mph
1994 TX — 275032R 0 1 Bus 55 mph
1994 OK DELAWARE 433961D 0 1 Auto 46 mph
1994 MN THIEF RIVER FALLS 695850J 0 0 Auto 39 mph
1994 LA BOSSIER CITY 789688J 0 0 Bus 8 mph
1994 TX — 274776U 0 1 Auto 56 mph
1994 AL ROBERTA 727406V 0 0 Motorcycle 35 mph
1994 NE RICHLAND 816719F 0 0 Auto 47 mph
1994 KY MIDDLESBORO 346020U 0 0 Auto 5 mph
1994 CA LIVINGSTON 766142H 0 1 Bus 60 mph
1994 IL KIRKWOOD 063091G 0 0 Auto 50 mph
1994 VA OCEANA 465228K 0 0 Auto 10 mph
1994 IN BURKET 478498W 2 0 Bus 60 mph
1994 TN DICKSON 348090R 0 0 Auto 25 mph
1994 IL CENTRALIA 309277F 0 1 Auto 18 mph
1994 FL FORT LAUDERDALE 628207V 0 0 Auto 40 mph
1994 LA TAFT 448338B 0 0 Auto 60 mph
1994 OH SWANTON 509487X 1 0 Auto 60 mph
1994 KY EASTERN 227861H 0 0 Motorcycle 20 mph
1994 MI ROUGEMERE 233740Y 0 1 Auto 5 mph
1994 OH GROTON 481647Y 0 1 Auto
1994 WI GREEN BAY 281370C 0 0 Bus 8 mph
1994 TX NACOGDOCHES 756003K 0 0 Farm vehicle 30 mph
1994 TX VICTORIA 746650T 0 0 Auto 10 mph
1994 KY GLENDALE 343577H 0 1 Auto 28 mph
1994 OK ANADARKO 596557V 0 0 Auto
1994 TX JOAQUIN 755493B 0 0 Motorcycle 40 mph
1994 IN — 475807W 0 0 Bus 15 mph
1994 TN ROCKWOOD 841879J 0 2 Auto 48 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.