Railroad Crossing Accidents

7,073 accident records from 1985.

Railroad Crossing Accident Database

Browse 7,073 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1985 FL BALDWIN 620661E 0 0 Auto 40 mph
1985 GA THOMASVILLE 636924N 0 0 Bus 45 mph
1985 IN — 478175B 0 1 School bus 45 mph
1985 WV BRAMWELL 470867N 4 31 Cargo van 11 mph
1985 MN TYLER 193800T 0 0 Bus 27 mph
1985 GA — 719797W 0 0 Auto 16 mph
1985 MO — 095191A 2 0 Auto 57 mph
1985 NE YORK 073647Y 0 0 Bus 40 mph
1985 IN LAFAYETTE 484299H 0 1 Auto 20 mph
1985 IN GARY 478667G 0 0 Auto 30 mph
1985 CA SANTA FE SPRINGS 748077G 0 0 Auto 12 mph
1985 MO ST CHARLES 483492R 0 0 Auto 55 mph
1985 GA HULL 639887Y 0 0 Auto 40 mph
1985 ID FILER 819199J 0 2 Bus 35 mph
1985 NC — 735415P 0 0 Auto 36 mph
1985 NY CORFU 520027U 0 1 Auto 40 mph
1985 LA NEW ROADS 335238H 0 2 Auto 35 mph
1985 IN INDIANAPOLIS 539183N 0 0 Auto
1985 MD — 832393H 0 0 Bus 36 mph
1985 IA CLINTON 376022P 0 0 Auto 13 mph
1985 LA NEW ORLEANS 725916S 0 1 School bus 4 mph
1985 AR TILLAR 425328F 0 1 Bus 60 mph
1985 TX SAN MARCOS 447680K 0 3 Auto 30 mph
1985 TX HOUSTON 758747Y 0 0 Auto 20 mph
1985 OH CINCINNATI 524704H 0 0 Auto 18 mph
1985 MI — 234656U 0 1 Auto 23 mph
1985 KY WILLIAMSBURG 349152P 0 0 Auto 30 mph
1985 TX LIVINGSTON 755948E 0 0 Auto 1 mph
1985 WA SEATTLE 101083V 0 0 Bus 8 mph
1985 LA KENNER 301342G 0 1 Bus 18 mph
1985 MI — 232322E 0 0 Auto 5 mph
1985 UT LEHI 807022H 0 0 Auto 25 mph
1985 DE EDGEMOOR NOTASGN 0 0 Bus 3 mph
1985 LA TIOGA 441493G 0 0 Auto 4 mph
1985 OH MINFORD 228418M 0 0 Bus 40 mph
1985 KY ELLISTON 345698M 0 0 Auto 35 mph
1985 UT ODGEN 762057E 0 0 Farm vehicle 2 mph
1985 WA SPOKANE 065974N 0 0 Auto 15 mph
1985 TX BEAUMONT 767737S 0 1 Auto 70 mph
1985 TX BEAUMONT 767737S 0 0 Auto 70 mph
1985 OH — 472439Y 0 1 Bus 35 mph
1985 TX KILGORE 426554H 0 0 Auto 30 mph
1985 CA SAN LEANDRO 749738B 0 0 Auto 3 mph
1985 FL HIALEAH 631062P 0 0 Auto 14 mph
1985 MN NORTHFIELD 854298Y 0 2 Auto 5 mph
1985 IA NASHUA 308872B 0 0 Farm vehicle 25 mph
1985 ID — 818853Y 0 0 Auto 10 mph
1985 IL — 069921D 0 0 Auto 5 mph
1985 OH — 142504S 0 0 Auto 25 mph
1985 IN LINCOLN CITY 735907V 0 0 Bus 6 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.