Railroad Crossing Accidents

4,999 accident records from 1994.

Railroad Crossing Accident Database

Browse 4,999 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1994 MI NEW BUFFALO 234870Y 0 0 Auto 46 mph
1994 PA HARRISBURG 518089S 0 0 Motorcycle 10 mph
1994 MN DELANO 067851J 0 1 Auto 35 mph
1994 PA NEW HOLLAND 517759D 0 0 Motorcycle 22 mph
1994 TX CLEBURNE 020443R 0 2 Bus 45 mph
1994 TX MEADOW 017756C 0 0 Auto 10 mph
1994 CA VERNON 810928T 0 1 Bus 10 mph
1994 MS ENTERPRISE 725506T 0 1 Auto 50 mph
1994 TX SEGUIN 742707D 2 0 Bus 65 mph
1994 IN WEST POINT 484323G 0 0 Bus 60 mph
1994 TX WEBSTER 900238R 0 0 Auto 30 mph
1994 IA CHEROKEE 307576F 0 0 Auto 20 mph
1994 ND BISMARCK 693498L 0 0 Bus 10 mph
1994 UT ROY 805616A 0 0 Auto 40 mph
1994 UT HELPER 255139N 0 1 Bus 48 mph
1994 IN GARY 260738U 0 0 Auto 2 mph
1994 MN RICHFIELD 854422C 0 1 Bus 7 mph
1994 LA WELSH 767945T 0 0 Motorcycle 45 mph
1994 IL — 078478F 1 0 Bus 45 mph
1994 OH BARBERTON 837689Y 0 1 Auto 10 mph
1994 ND — 093137A 0 1 Auto 58 mph
1994 TX LAREDO 446802J 0 0 Motorcycle 4 mph
1994 OH ORRVILLE NOTASGN 0 1 Auto 57 mph
1994 OH MAUMEE 867092L 0 0 Bus 10 mph
1994 MO TRUESDALE 483556A 0 0 Auto 60 mph
1994 MN — 076391H 1 0 School bus 38 mph
1994 NY CALEDONIA 148139V 0 0 Auto 28 mph
1994 SD WHITE LAKE 386075R 0 1 Auto
1994 MN MINNEAPOLIS 379643V 0 0 Auto 4 mph
1994 KS BONNER SPRINGS 813201M 0 0 Bus 20 mph
1994 GA ATLANTA 717841A 0 0 Bus 64 mph
1994 TX LAREDO 448359U 0 0 Motorcycle 18 mph
1994 OK — 668835K 0 0 Auto 40 mph
1994 UT WELLSVILLE 806260X 1 0 Auto 23 mph
1994 GA RAY 717880R 0 0 Auto 40 mph
1994 MS BROOKHAVEN 299867W 0 0 Auto 3 mph
1994 LA HAMMOND 303358K 0 0 Auto 10 mph
1994 IN LAFAYETTE 484308E 0 1 Auto 22 mph
1994 MO — 669408P 0 1 Bus 50 mph
1994 TX BLUM 023153T 1 0 Bus 55 mph
1994 TX TERRELL 794785D 0 0 Motorcycle 37 mph
1994 DE NEWARK 140730J 0 0 Motorcycle 30 mph
1994 TX PLANTERSVILLE 024313H 0 0 Bus 30 mph
1994 OH MARION 261540P 1 0 Bus 30 mph
1994 SC HAYES 715805X 0 0 Auto 40 mph
1994 NC YOUNT MILL 729607T 0 0 Auto 38 mph
1994 PA PUNXSUTAWNEY 148907B 0 0 Farm vehicle 30 mph
1994 CA FRESNO NOTASGN 0 0 Bus 15 mph
1994 GA KENNESAW 340405P 0 0 Auto 5 mph
1994 IN EAST CLEMER 478512P 0 0 Auto

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.