Railroad Crossing Accidents

4,999 accident records from 1994.

Railroad Crossing Accident Database

Browse 4,999 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1994 KY LOUISVILLE 343932U 0 0 Auto 10 mph
1994 FL STARKE 627504K 1 1 Auto 40 mph
1994 AR WYNNE 437661D 0 0 Auto 20 mph
1994 LA KENNER 335596S 0 0 Auto 10 mph
1994 MS ARTESIA 303953D 0 0 Auto 2 mph
1994 LA BOSSIER CITY 334762D 0 0 Bus 20 mph
1994 OK DURANT 913743X 0 1 Bus 2 mph
1994 UT PAYSON 806876W 0 0 Bus 45 mph
1994 CA CITY OF INDUSTRY 811479J 1 0 School bus 60 mph
1994 LA KROTZ SPRINGS 434720T 0 0 Bus 5 mph
1994 AR ARKADELPHIA 438027X 0 1 Auto 45 mph
1994 TX LANSING 794623B 0 0 Auto 2 mph
1994 MI ADRIAN 904993L 0 0 Motorcycle 2 mph
1994 OH FAIRFIELD 152383Y 0 0 Motorcycle 44 mph
1994 TX VICTORIA 746548M 0 0 Motorcycle 10 mph
1994 TX BISBEE 765240V 1 0 Auto 25 mph
1994 TX SUGAR LAND 743707G 0 0 Motorcycle 50 mph
1994 IL WILMETTE 176549U 1 0 School bus 30 mph
1994 GA ROYSTON 717467J 0 0 Motorcycle 1 mph
1994 GA GORDON 904126F 0 1 Bus 20 mph
1994 CA MONTEBELLO 811074G 1 0 School bus 68 mph
1994 OH WINCHESTER 481836V 0 0 Auto 30 mph
1994 TX CHUB 796345U 0 1 Bus 35 mph
1994 MS — 299717N 2 0 Auto 40 mph
1994 TX — 022704V 0 0 Auto 55 mph
1994 OH SPRINGFIELD 527972D 0 1 School bus 28 mph
1994 TX HOUSTON 758296X 0 0 Bus 25 mph
1994 GA MONTICELLO 733245R 0 0 Auto 20 mph
1994 MN ROSEVILLE 463540Y 0 0 Bus 13 mph
1994 TX FARMERS BRANCH 414761T 0 0 Auto 10 mph
1994 CO — 057198V 1 0 Motorcycle 55 mph
1994 TX MOUNT PLEASANT 789434U 1 0 Auto 45 mph
1994 OK ALTUS 669691L 0 0 Bus 20 mph
1994 OK CHECOTAH 413652L 0 0 Auto 40 mph
1994 MI KALAMAZOO 536533T 0 0 Auto 26 mph
1994 OH CLEVELAND 523949V 0 0 Auto 5 mph
1994 NY ALDEN 264543V 0 1 Auto 16 mph
1994 FL PALATKA 620969X 0 0 Auto 2 mph
1994 IN WHITLEY 879205Y 0 0 Bus 25 mph
1994 TX CHUB 796345U 0 1 Bus 10 mph
1994 TX WETMORE 432499Y 0 1 Auto 40 mph
1994 PA — NOTASGN 0 0 Bus 18 mph
1994 AR — 667974C 0 0 Motorcycle 50 mph
1994 WV STONECOAL YARD 471595G 0 0 Motorcycle 35 mph
1994 OH SHELBY 152186K 0 1 Auto 15 mph
1994 TX HONDO 742743Y 0 1 Bus 5 mph
1994 PA GREENCASTLE 535163N 0 0 Auto 40 mph
1994 OH MIDDLETOWN 524674T 0 1 Auto 6 mph
1994 IN INDIANAPOLIS 539169T 1 0 Auto 15 mph
1994 IL CHICAGO 608304A 0 0 Auto 50 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.