Railroad Crossing Accidents

4,268 accident records from 1996.

Railroad Crossing Accident Database

Browse 4,268 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1996 FL COCOA 272098F 0 1 School bus 55 mph
1996 MN — 391031B 0 0 Auto 65 mph
1996 IL ST ELMO 546472G 1 0 School bus 60 mph
1996 IL INA 167609C 0 5 Auto 58 mph
1996 CA VIDAL 027030V 0 1 Bus 30 mph
1996 IA CAMBRIDGE 876051F 0 0 Bus 50 mph
1996 KY HARDIN 344057C 0 0 Auto 40 mph
1996 WI WAUSAU 392822S 0 0 Bus 3 mph
1996 WI APPLETON 697814V 0 2 Auto 30 mph
1996 LA MORGANZA 335171D 0 2 Auto 25 mph
1996 LA HAMBURG 335071Y 0 6 Auto 47 mph
1996 MN — 067232C 0 1 Bus 49 mph
1996 MO — 669804P 1 0 Bus 43 mph
1996 AZ TUCSON 741297D 0 0 Auto 25 mph
1996 OH THURSTON 513397F 0 1 Auto 19 mph
1996 TX AUSTIN 448407G 2 0 Bus 55 mph
1996 NV WELLS 833534T 0 0 Bus 30 mph
1996 IL FRANKLIN PARK 372138C 0 0 Auto 30 mph
1996 TN PURYEAR 344696V 0 0 Auto 8 mph
1996 LA DELHI 302450G 0 0 Bus 46 mph
1996 NC CHARLOTTE 715388R 0 0 Auto 2 mph
1996 MN ST PAUL 696374D 0 0 Motorcycle 5 mph
1996 WY — 090869C 0 1 Motorcycle 40 mph
1996 TX HOUSTON 762882Y 0 1 Bus 44 mph
1996 FL JACKSONVILLE 621188U 2 0 Auto 78 mph
1996 WV DUNBAR 517147G 1 1 School bus 35 mph
1996 IN LARWILL 532890G 0 0 Auto 37 mph
1996 GA CONYERS 279675A 0 0 Bus 30 mph
1996 MA SOUTH ACTON 052349R 0 0 Auto 30 mph
1996 SC ALLENDALE 633551G 0 0 Auto 35 mph
1996 IN WASHINGTON 152761S 0 1 Auto 20 mph
1996 OH — 472464G 0 0 Motorcycle 39 mph
1996 IL — 724818X 0 1 Bus 30 mph
1996 FL ST AUGUSTINE 271838E 0 0 Auto 38 mph
1996 AR WYNNE 433792T 0 0 Bus 35 mph
1996 NC GREENVILLE 641852X 0 0 Auto 10 mph
1996 LA JENNINGS 767926N 1 1 Auto 41 mph
1996 KS HUTCHINSON 008909E 0 0 Bus 30 mph
1996 MN — 379543R 1 0 Auto 48 mph
1996 TX HOUSTON 448534H 0 1 Auto 20 mph
1996 WI OCONTO 181356F 0 1 Bus 22 mph
1996 TX ROSENBERG 743732P 0 0 Auto 20 mph
1996 IL ELK GROVE VILLAGE 174055T 0 0 Bus 8 mph
1996 ME MADAWASKA 051379E 0 0 Bus 5 mph
1996 CO ALAMOSA 253503S 0 0 Auto 18 mph
1996 LA MER ROUGE 441531N 0 0 Motorcycle 50 mph
1996 WV WILLIAMSON 470863L 0 0 Auto 23 mph
1996 WA SEATTLE 096445R 0 0 Auto 3 mph
1996 FL NORTH MIAMI 272609N 0 0 Auto 40 mph
1996 LA LAPLACE 335570P 0 0 Farm vehicle 27 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.