Railroad Crossing Accidents

6,426 accident records from 1987.

Railroad Crossing Accident Database

Browse 6,426 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1987 SC GAFFNEY 716316R 0 0 Auto 30 mph
1987 MI KALAMAZOO 536538C 0 0 Auto 15 mph
1987 TX FORT FORTH 672909G 0 0 Auto 2 mph
1987 IA WATERLOO 607576J 0 0 Auto 8 mph
1987 MO BERKELEY 480238D 0 0 Auto 32 mph
1987 GA — 733558F 0 0 Farm vehicle 50 mph
1987 WI MENASHA 386624H 0 1 Auto 5 mph
1987 MN — NOTASGN 1 0 Auto 60 mph
1987 TX — 416175F 0 0 Bus 42 mph
1987 AL — 727435F 0 0 Auto 20 mph
1987 WA — 096379F 0 1 Auto 23 mph
1987 IL FRANKLIN PARK 372063F 0 0 Farm vehicle 10 mph
1987 TX HITCHCOCK 846154Y 2 3 Farm vehicle
1987 IL HARVEY 283174C 0 0 Auto 40 mph
1987 MI KALAMAZOO 536530X 0 0 Motorcycle 5 mph
1987 WI GREEN BAY 386552G 0 0 Auto 1 mph
1987 VA ANDOVER 714819C 0 0 Auto 4 mph
1987 IA SIOUX CITY 191390P 0 0 Auto 2 mph
1987 OH CHILLICOTHE 481386B 0 1 Auto 25 mph
1987 OH LUCASVILLE 473515T 0 0 Bus 10 mph
1987 GA AMBROSE 638243T 0 0 Bus 47 mph
1987 KS KANSAS CITY 813198G 0 1 Motorcycle 50 mph
1987 KS EL DORADO 439290C 0 0 Auto 19 mph
1987 KS JAMESTOWN 413434E 0 0 Bus
1987 KY LEWISPORT 344179G 0 0 Auto 2 mph
1987 TX BRYAN 743207J 0 0 Bus 25 mph
1987 CA REDDING 750498T 0 0 Bus 50 mph
1987 NC HIGH POINT 0 1 Farm vehicle 40 mph
1987 AR CONWAY 434232P 0 0 Auto 30 mph
1987 WI WAUKESHA 177305N 0 0 Auto 3 mph
1987 IL HEGEWISCH 522459A 0 0 Auto 5 mph
1987 PA ROSCOE 507766L 0 0 Auto 25 mph
1987 OK MUSKOGEE 797130Y 0 2 Bus
1987 TX — 274642V 0 0 Auto 40 mph
1987 OH MIDDLETOWN 524671X 0 3 Auto 25 mph
1987 OK MIAMI 670404T 0 0 Bus 32 mph
1987 IA SIOUX CITY 070186G 0 0 Auto 18 mph
1987 GA SAVANNAH 641106P 0 1 Bus 10 mph
1987 IN ANDERSON 538942S 0 0 Bus 26 mph
1987 LA LAKE CHARLES 768026B 0 0 Auto 5 mph
1987 OH BEDFORD 524339R 0 1 School bus 25 mph
1987 TX HOUSTON 758281H 0 3 Bus 17 mph
1987 LA SHREVEPORT 755302N 0 0 Bus 18 mph
1987 CA RIVERSIDE 026517B 0 0 Auto 5 mph
1987 NE LINCOLN 064361G 0 0 Auto 20 mph
1987 LA BLANCHARD 331410M 1 0 Auto 40 mph
1987 IN HELMSBURG 292201V 1 1 Auto 10 mph
1987 AL HUNTSVILLE 731802T 0 0 Auto 26 mph
1987 PA HAMBURG 530955R 0 0 Motorcycle 22 mph
1987 TX SEGUIN 742660K 0 0 Motorcycle 12 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.