Railroad Crossing Accidents

2,296 accident records from 2014.

Railroad Crossing Accident Database

Browse 2,296 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
2014 ND — 087177J 0 0 Motorcycle 64 mph
2014 MS MYRTLE 667285H 1 0 Other 51 mph
2014 MS — 300544B 0 0 Van 47 mph
2014 FL MIAMI-DADE 272737W 0 1 Auto 25 mph
2014 GA HELENA 729128N 0 1 Auto 40 mph
2014 MI — 693934X 0 0 Motorcycle 25 mph
2014 MD ROSEDALE 140833J 0 1 Bus 31 mph
2014 NE VALLEY 440990F 0 0 Pick-up truck 4 mph
2014 TX HOUSTON 288323T 0 0 Other 4 mph
2014 WI GREEN BAY 181325G 0 0 Motorcycle 7 mph
2014 CA OXNARD 745854B 0 1 School bus 10 mph
2014 FL WEST PALM BEACH 628116P 1 2 Auto 38 mph
2014 LA PORT BARRE 427463F 0 0 Motorcycle 49 mph
2014 AL N/A 727394D 0 1 Motorcycle 28 mph
2014 IL MORTON GROVE 386400K 1 0 School bus 70 mph
2014 TX — 796366M 0 0 Motorcycle 61 mph
2014 SC WALTERBORO 632436W 0 0 Pick-up truck 40 mph
2014 TX — 796261Y 0 1 Motorcycle 39 mph
2014 LA — 309582R 0 0 Auto 6 mph
2014 TX — 742825F 0 1 Pick-up truck 47 mph
2014 TX SAN MARCOS 415509H 0 1 Auto 30 mph
2014 NY — 338314J 0 1 Auto 39 mph
2014 MO — 667652N 0 0 Motorcycle 48 mph
2014 IL ROUND LAKE PARK 386440H 0 1 Auto 50 mph
2014 IA DAVENPORT 605947K 0 0 Auto 3 mph
2014 MI — 284105X 0 0 Auto 10 mph
2014 LA MONROE 838319Y 0 0 Auto 9 mph
2014 OH VERMILION 524037N 0 1 Bus 58 mph
2014 OH FOSTORIA 228799D 0 1 Auto 47 mph
2014 TX HEBBRONVILLE 923779H 0 2 Auto 42 mph
2014 LA PLAQUEMINE 448184T 0 1 Auto 18 mph
2014 KS CHERRYVALE 917618Y 0 0 Motorcycle 20 mph
2014 MN — 097578L 0 0 Other 75 mph
2014 IA HOMESTEAD 608030B 0 2 Auto 35 mph
2014 MO N/A 480718P 1 0 Van 46 mph
2014 GA ATLANTA 718088M 0 0 Bus
2014 IL DES PLAINES 173918D 1 0 Farm vehicle 39 mph
2014 TX DALLAS 021953X 0 0 Auto 4 mph
2014 WI MARSHFIELD 692610S 1 0 School bus 37 mph
2014 NC — 722359X 0 0 Bus 70 mph
2014 CO — 253380H 0 0 Pick-up truck 12 mph
2014 MN — 081650C 0 0 Pick-up truck 25 mph
2014 AL JEMISON 352314T 1 0 Auto 44 mph
2014 OR DONALD 058328T 0 0 Auto 24 mph
2014 AL ATHENS 352062U 0 0 Other 27 mph
2014 AR — 426108N 0 3 Other 48 mph
2014 KS — 445609U 0 1 Pick-up truck 43 mph
2014 IL — 004436P 0 0 Auto 50 mph
2014 AL N/A 728151E 0 1 Other 47 mph
2014 GA SOCIAL CIRCLE 279634V 0 0 Bus 45 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.