Railroad Crossing Accidents

4,935 accident records from 1993.

Railroad Crossing Accident Database

Browse 4,935 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1993 MI SWARTZ CREEK 283736V 0 0 Auto 65 mph
1993 WI KENOSHA 176838V 0 1 Auto 7 mph
1993 WI JANESVILLE 392408D 1 1 Auto
1993 MO — 673172R 0 0 Auto 35 mph
1993 MN — 061883U 0 0 Bus 6 mph
1993 IL — 069305S 0 0 Farm vehicle 35 mph
1993 TX — 415324B 1 0 Auto 40 mph
1993 LA LAPLACE 335563E 0 1 Auto 17 mph
1993 MN — 193392K 0 0 Auto 25 mph
1993 SD — 197523A 0 3 Auto
1993 KY LEXINGTON 346834N 0 1 Auto 12 mph
1993 OH DAYTON 264857S 0 6 Auto 20 mph
1993 MI KALAMAZOO 536538C 0 1 Auto 22 mph
1993 VA STUARTS DRAFT 468133M 0 0 Auto 44 mph
1993 TN JOHNSON CITY 731190Y 0 0 Auto 35 mph
1993 LA NEW IBERIA 767650B 0 1 Auto 25 mph
1993 CA HAGGIN 833791R 0 0 Auto 35 mph
1993 CA CITY OF INDUSTRY 810883N 0 0 Auto 20 mph
1993 CA ARENA 766161M 1 0 Motorcycle 60 mph
1993 OK INOLA 434042L 0 0 Bus 40 mph
1993 LA NEW IBERIA 767658F 0 1 Auto 25 mph
1993 MO CHULA 375541N 0 1 Bus 5 mph
1993 CA LOS ANGELES 746912X 0 0 Motorcycle 35 mph
1993 CA VERNON 810924R 0 0 Motorcycle 3 mph
1993 OH ELYRIA 142434E 0 0 Auto 15 mph
1993 OH ELYRIA 142434E 0 0 Auto 15 mph
1993 CA HAMMER LANE 834002T 0 0 Auto 57 mph
1993 NY NORFOLK NOTASGN 0 0 Farm vehicle 6 mph
1993 WI GREEN BAY 181308R 0 0 Bus 4 mph
1993 TX MCGREGOR 023062M 0 1 Bus 35 mph
1993 AL TRINITY 731858M 0 0 Auto 42 mph
1993 TX LUBBOCK 014932M 0 0 Auto 2 mph
1993 WI OSHKOSH 690166G 0 1 Auto 10 mph
1993 OH TIFFIN NOTASGN 0 1 Auto 18 mph
1993 TX NEDERLAND 329530D 0 0 Bus 20 mph
1993 CA WALNUT 029571E 0 0 Motorcycle 79 mph
1993 AL TUSCALOOSA 725440V 0 1 Auto 53 mph
1993 FL JACKSONVILLE 620629L 0 0 Auto 78 mph
1993 OR PORTLAND 807384U 0 0 Auto 7 mph
1993 TX SUGAR LAND 743713K 0 0 Auto 25 mph
1993 LA ECHO 330818G 0 0 Bus 5 mph
1993 MN — 097651G 0 1 Auto 34 mph
1993 WA INTERBAY 085414L 0 1 Truck-trailer 5 mph
1993 SD — 382374J 0 1 Bus
1993 IN OSBORN 478692P 0 0 Bus 35 mph
1993 TX HUNTER 415520H 0 0 Auto
1993 WI RUSK 183913W 0 1 Farm vehicle 30 mph
1993 MN ST PAUL 184501M 0 0 Auto 3 mph
1993 DE MIDDLETOWN 531614B 0 1 Auto 40 mph
1993 TX BROWNSVILLE 432686G 0 0 Auto 8 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.