Railroad Crossing Accidents

6,426 accident records from 1987.

Railroad Crossing Accident Database

Browse 6,426 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1987 TX BREMOND 744845Y 0 1 Auto 20 mph
1987 MN — 097908P 0 0 Auto 5 mph
1987 IA DUNCAN 385543E 0 1 Auto
1987 NE CRETE 073309B 0 0 Auto 4 mph
1987 OK OKMULGEE 671866M 0 0 Auto 10 mph
1987 OH STEUBENVILLE 510568U 0 0 Auto 15 mph
1987 AR BEEBE 437948D 0 0 Auto 50 mph
1987 AR HOPE 437994E 0 0 Auto 30 mph
1987 IN CLAYPOOL 533585A 0 0 Bus 38 mph
1987 TX RICHARDSON 021635L 0 1 Bus 20 mph
1987 OK CLAREMORE 668548X 0 0 Farm vehicle 28 mph
1987 MI DETROIT 511628E 0 0 Auto 8 mph
1987 IN — 478312F 0 0 Motorcycle 25 mph
1987 KS WICHITA 439340D 0 0 Auto 28 mph
1987 OH — 473602W 0 0 Bus 25 mph
1987 OH PORTSMOUTH 473467F 0 0 Farm vehicle 10 mph
1987 MI TRENTON 258113W 0 0 Bus 15 mph
1987 WA BURLINGTON 092265E 0 0 Auto
1987 MN — 185361R 0 0 Auto 27 mph
1987 PA ALLENTOWN 592462Y 0 0 Bus 50 mph
1987 IL ROCKFORD 387346X 0 0 Auto 4 mph
1987 TN HUMBOLDT 348399R 0 0 Auto 30 mph
1987 SC — 723971K 0 1 Auto 20 mph
1987 TN — 719640R 0 0 Bus 25 mph
1987 GA — 719288A 0 2 Auto 25 mph
1987 IL ANTIOCH 689742Y 0 1 Auto 40 mph
1987 TX HOUSTON 758188B 0 0 Auto 8 mph
1987 GA — 729341L 0 1 Bus 40 mph
1987 IL — 724833A 0 0 Auto 48 mph
1987 MN BURNSVILLE 185303V 0 0 Bus 3 mph
1987 IL FAIRBURY 801990E 0 0 Farm vehicle 30 mph
1987 IN NEW HAVEN 472589G 0 0 Motorcycle 34 mph
1987 MN ST PAUL 379615S 0 1 Auto 30 mph
1987 KS PITTSBURG 330255G 0 0 Bus 20 mph
1987 VT RUTLAND 851286U 0 0 Auto 3 mph
1987 AR ARKADELPHIA 438027X 0 0 Bus 60 mph
1987 IL — 079651J 0 0 Auto 35 mph
1987 NE — 089166D 1 0 Bus 50 mph
1987 ID KUNA 819328W 0 0 Auto 40 mph
1987 KS STERLING 009874J 0 0 Bus 20 mph
1987 WI MILTON 391629C 0 0 Motorcycle 5 mph
1987 IN MUNCIE 229716R 0 1 Auto 40 mph
1987 IL CALUMET PARK 289615T 0 0 Auto 15 mph
1987 MI SCHOOLCRAFT 536510L 0 0 Bus 37 mph
1987 NY FULTON 513028J 0 0 Auto 2 mph
1987 LA CLARENCE 334895V 0 1 Auto 40 mph
1987 FL PERRY 623415E 0 0 Auto 8 mph
1987 MD GAITHERSBURG 140505S 0 2 Auto 30 mph
1987 IN ANDERSON 539704C 0 0 Bus 20 mph
1987 SD WHITEWOOD 199713K 0 0 Motorcycle 2 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.