Railroad Crossing Accidents

6,426 accident records from 1987.

Railroad Crossing Accident Database

Browse 6,426 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1987 SC SENECA 717209E 0 0 Motorcycle 43 mph
1987 IN SELMA 538871X 0 0 Auto 40 mph
1987 NE — 083318C 0 0 Bus 2 mph
1987 MO ASH GROVE 669797G 0 0 Auto 42 mph
1987 NJ SOUTH KEARNY NOTASGN 0 0 Motorcycle 3 mph
1987 KS FRONTENAC 330237J 0 1 Auto 39 mph
1987 FL SEFFNER 624349X 0 0 Motorcycle 70 mph
1987 MS HATTIESBURG 725596U 0 1 Auto 2 mph
1987 OH STEUBENVILLE 510563K 0 0 Auto 20 mph
1987 IA — 074135K 0 0 Motorcycle 35 mph
1987 WI GREEN BAY 281358V 0 0 Auto 5 mph
1987 FL POMPANO BEACH 272526A 1 0 Farm vehicle 40 mph
1987 IA DES MOINES 864221N 0 0 Auto 8 mph
1987 MN WASECA 193320G 0 0 Auto 10 mph
1987 KY VIRGIE 228155B 0 0 Bus 10 mph
1987 MI GERA 233448P 0 0 Auto 25 mph
1987 TX — 017058J 1 0 Auto 48 mph
1987 KS NEWTON 009181M 0 0 Auto 3 mph
1987 SC CHARLESTON 721436S 0 0 Auto 3 mph
1987 IN — 478501C 0 0 Auto 25 mph
1987 IL WOOD DALE 372178A 0 0 Auto 20 mph
1987 NE VALENTINE 188370A 0 1 Auto
1987 MI DETROIT 284052B 0 0 Auto 15 mph
1987 LA LAKE CHARLES 768026B 0 0 Bus 5 mph
1987 GA CORNELIA 717623T 0 0 Auto 40 mph
1987 SC — 721473U 0 0 Auto 35 mph
1987 NC SALISBURY 715284J 0 4 Bus 40 mph
1987 IL CHICAGO 478713F 0 0 Motorcycle 10 mph
1987 IN HAMMOND 478694D 0 0 Auto 2 mph
1987 MI DETROIT 477273N 0 1 Auto 10 mph
1987 LA MONROE 425220W 0 0 Bus
1987 KS NEODESHA 445616E 0 0 Bus 30 mph
1987 AR PINE BLUFF 425297J 0 1 Bus 22 mph
1987 OR SHERWOOD 754213T 0 0 Auto 15 mph
1987 WA — 084438W 0 0 Auto 45 mph
1987 WA WALLA WALLA 097083K 0 0 Auto 10 mph
1987 VA ASHLAND 860512P 0 0 Auto 45 mph
1987 KS — 012996S 1 0 Bus 70 mph
1987 IL OAK LAWN 163577K 0 0 Auto 25 mph
1987 AL DOTHAN 002972B 0 2 Auto 5 mph
1987 NE — 075035J 0 1 Motorcycle 25 mph
1987 OH TONTOGANY 155794P 0 0 Auto 10 mph
1987 TX CORSICANA 765434B 0 1 Bus 26 mph
1987 MI SOUTH LYON 234326N 0 0 Auto 10 mph
1987 IN MONON 341246N 0 0 Auto 3 mph
1987 IL CHICAGO RIDGE 163525T 1 0 Auto 39 mph
1987 TX SAN JUAN 435690G 0 0 Auto 15 mph
1987 TX BEAUMONT 762584Y 0 0 Auto 7 mph
1987 GA — 719709J 0 0 Auto 35 mph
1987 IN — 478216D 0 1 Auto 55 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.