Railroad Crossing Accidents

13,412 accident records from 1977.

Railroad Crossing Accident Database

Browse 13,412 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1977 KS — 428080G 0 0 Bus 10 mph
1977 TX TYLER 426749B 0 0 Bus 4 mph
1977 IA TEMPLETON 377923R 0 0 Auto 35 mph
1977 IN ELKHART 522672X 0 0 Auto 9 mph
1977 OH LIMA 532722B 0 0 Bus 35 mph
1977 AL BREWTON 351319Y 0 0 Motorcycle 20 mph
1977 CA VERNON 860196U 0 0 Motorcycle 1 mph
1977 LA BATON ROUGE 335348T 0 0 Bus 5 mph
1977 NJ DENNISVILLE 586550V 2 0 Auto 50 mph
1977 IN AMBOY 229832E 1 0 Bus 60 mph
1977 FL DAYTONA BEACH 271932T 0 0 Auto 2 mph
1977 UT CLEARFIELD 805873X 0 0 Bus 8 mph
1977 OH — 155838M 0 1 Auto 20 mph
1977 NY — 148265P 0 1 Auto 2 mph
1977 MI JACKSON 536175L 0 0 Auto 4 mph
1977 MI DETROIT 512335E 0 0 Auto 10 mph
1977 PA WILLIAMSPORT 526793J 0 0 Auto 15 mph
1977 WI DEPERE 180080P 1 1 Auto 35 mph
1977 MN ST PAUL 183789T 0 0 Bus 1 mph
1977 IN — 299832E 0 0 Bus 60 mph
1977 IL MACOMB 072890K 0 0 Auto 10 mph
1977 AZ PHOENIX 025422P 0 0 Bus 10 mph
1977 KS — 006158H 0 0 Auto 65 mph
1977 OR COTTAGE GROVE 756373N 0 0 Motorcycle 25 mph
1977 CA WOODLAND 750320U 0 0 Motorcycle 3 mph
1977 NC GREENSBORO 722127H 0 0 Bus 20 mph
1977 SC LANCASTER 723901Y 0 0 Auto 12 mph
1977 NC ROCKY MOUNT 629775X 0 0 Auto 25 mph
1977 TX EAGLE PASS 764113P 0 0 Bus 5 mph
1977 KY LOUISVILLE 343986A 0 1 Auto 5 mph
1977 IL PAPINEAU 167556F 0 0 Auto 40 mph
1977 IN EVANSVILLE 342826H 0 0 Auto 1 mph
1977 IA ATLANTIC 603245H 0 0 Auto 10 mph
1977 IN MUNCIE 474552Y 0 1 Auto 22 mph
1977 MS ETHEL 306163H 0 1 Farm vehicle 20 mph
1977 KY BARDWELL 0 0 Motorcycle 47 mph
1977 CO DEVINE 422006G 0 0 Motorcycle 55 mph
1977 MO SIKESTON MO 446183E 0 0 Farm vehicle 15 mph
1977 TX LONGVIEW 794636C 0 0 Auto 20 mph
1977 NY HEWLETT 338369W 0 0 Auto 25 mph
1977 IN MEDFORD 229700U 2 0 Auto 58 mph
1977 OH — 155662E 0 0 Motorcycle 1 mph
1977 OH FINDLAY 513706R 0 0 Auto 25 mph
1977 ND — 103515Y 1 1 Auto 18 mph
1977 MI — 235519R 0 0 Auto 10 mph
1977 WI GREEN BAY 181324A 0 0 Motorcycle 2 mph
1977 ME BETHEL MAINE 170967P 0 0 Motorcycle 30 mph
1977 IN — 229700V 1 0 Auto 58 mph
1977 WA SEATTLE 0 0 Bus 1 mph
1977 NC GREENSBORO 722364U 0 0 Bus 22 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.