Railroad Crossing Accidents

13,412 accident records from 1977.

Railroad Crossing Accident Database

Browse 13,412 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1977 OK SHAWNEE 597057B 1 1 Truck-trailer 30 mph
1977 IA DOWNEY 606860X 1 0 Truck-trailer 30 mph
1977 MD — 858267N 0 1 Bus 6 mph
1977 OK MUSKOGEE 413606K 0 0 Auto 3 mph
1977 TX DECATUR 274616F 0 0 Auto 40 mph
1977 NE LINCOLN 083045K 0 0 Auto 10 mph
1977 IA CLINTON 0 0 Auto 5 mph
1977 IN DILLSBORO 152514A 0 0 Bus 35 mph
1977 CA EXETER 029257V 0 0 Bus 40 mph
1977 MS MERIDIAN 725469T 0 7 Auto 36 mph
1977 SC HARDEEVILLE 632462L 2 0 Auto 50 mph
1977 LA LAKE CAHRES 768026B 0 0 Auto 4 mph
1977 SC — 723875H 0 2 Auto 24 mph
1977 NC — 729590S 0 0 Auto 40 mph
1977 OK TULSA 663776T 0 1 Truck-trailer 20 mph
1977 MS GRENADA 299617J 0 0 Auto 5 mph
1977 FL DEFUNIAK SPGS 339892S 0 0 Auto 30 mph
1977 KY PLEASANT VIEW 353989X 0 0 Auto 40 mph
1977 AR GRANNIS 330503D 1 4 Auto 20 mph
1977 CO NATHROP 253239L 0 1 Auto 50 mph
1977 CA SAN DIEGO 026878F 0 0 Auto 10 mph
1977 CA SOUTH PASADENA 026293F 0 0 Auto 27 mph
1977 TX TEMPLE 024493H 0 0 Auto 20 mph
1977 NV PATRICK 740746M 0 0 Auto 5 mph
1977 WI DALE 692426E 0 0 Auto 41 mph
1977 WI — 697641H 0 0 Auto 40 mph
1977 MN FORADA 695523Y 0 1 Truck-trailer 40 mph
1977 MO LOWRY CITY MO 672371P 0 1 Auto 10 mph
1977 SC DENMARK 632355W 1 0 Auto 15 mph
1977 LA LOGANSPORT 755985G 0 0 Auto 20 mph
1977 TN CHATTANOOGA 736814E 0 1 Truck-trailer 5 mph
1977 IL EAST ST LOUIS 724549H 0 0 Auto 4 mph
1977 SC CAYCE 715612Y 0 0 Auto 35 mph
1977 OH — 481395A 0 2 Auto 37 mph
1977 GA DUPONT 637415G 0 0 Auto 28 mph
1977 AR BANKS 602325X 0 1 Motorcycle 8 mph
1977 IA ALLENDORF 608443V 0 0 Auto 20 mph
1977 VA WHITEWOOD VA 482064R 0 0 Bus 15 mph
1977 KY — 473238L 0 0 Bus 10 mph
1977 AR — 439816A 0 0 Auto 35 mph
1977 KS ARKANSAS CITY 009480U 1 0 Bus 30 mph
1977 WI WAUSAU 392822S 0 0 Auto 3 mph
1977 KY FRANKLIN 343761V 0 0 Auto 40 mph
1977 NJ RAHWAY 515621V 0 2 Auto 3 mph
1977 VA PROVIDENCE FORGE 224253D 0 0 Auto 50 mph
1977 MI GRAND BLANC 232347A 0 1 Farm vehicle 10 mph
1977 MI RIGA-BLISSFIELD 258320R 0 0 Bus 47 mph
1977 CO HOWARD 253201P 0 0 Farm vehicle 40 mph
1977 WA TACOMA 085797R 0 0 Bus 3 mph
1977 IN BRISTOL 536364H 1 0 Truck-trailer 50 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.