Railroad Crossing Accidents

6,426 accident records from 1987.

Railroad Crossing Accident Database

Browse 6,426 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1987 KS NEODESHA 445618T 0 0 Bus 26 mph
1987 KS CONCORDIA 433168P 0 0 Auto 6 mph
1987 WA SPOKANE 662491D 0 0 Auto 10 mph
1987 WA ELMA 096640R 0 0 Farm vehicle 20 mph
1987 OH — 481782S 0 0 Auto 45 mph
1987 VA FIELDALE 714176J 0 0 Bus 5 mph
1987 IN FORT WAYNE 478061N 0 1 Auto 30 mph
1987 WV NEW MARTINSVILLE 147487V 0 1 Auto 9 mph
1987 PA DU BOIS 528223D 0 1 Auto 25 mph
1987 MI BENTON HARBOR 234815Y 0 0 Auto 30 mph
1987 MI BAY CITY 232828T 0 0 Auto
1987 PA PITTSBURGH 510933L 0 0 Motorcycle 8 mph
1987 KY ESTILL 227886D 0 0 Auto 20 mph
1987 MI HURON 511660X 0 1 Auto 44 mph
1987 CO FORT COLLINS 244635D 0 0 Auto 15 mph
1987 TN — 731422L 0 1 Auto 48 mph
1987 MO ST LOUIS 424961E 1 0 Bus 50 mph
1987 MN BAYPORT 188010C 0 0 Motorcycle 10 mph
1987 MN WINONA 391107E 0 0 Bus 10 mph
1987 WI CAMPBELLSPORT 178995V 0 1 Auto 30 mph
1987 TX PITTSBURG 789782X 0 0 Auto 30 mph
1987 KY ERLANGER 719962E 1 0 Auto 40 mph
1987 CA CHICO 753407V 0 0 Auto 28 mph
1987 CA OAKLAND 749597U 0 0 Bus 3 mph
1987 IN MUNCIE 879193G 0 0 Bus 24 mph
1987 GA — 723689G 0 0 Motorcycle 45 mph
1987 IN COLLEGE CORNER 154098G 0 0 Bus 45 mph
1987 TX GRAND PRAIRIE 794951T 0 0 Bus 25 mph
1987 CO FORT LUPTON 804464C 0 0 Bus 40 mph
1987 WA WHITE SWAN 099250N 0 0 Motorcycle 10 mph
1987 NC — 722644W 0 0 Auto 17 mph
1987 WI SUPERIOR 061462H 0 1 Bus 4 mph
1987 OH LORAIN 142423S 0 0 Auto 20 mph
1987 GA EVANS 633759V 0 1 Bus 24 mph
1987 MI GRAND HAVEN 235640B 0 0 Bus 35 mph
1987 GA COVINGTON 733232P 0 0 Auto 3 mph
1987 ID RUPERT 819040P 0 0 Auto 2 mph
1987 MS CORINTH 306100D 0 1 Auto 10 mph
1987 IN HAMMOND 326963Y 0 0 Auto 8 mph
1987 MN — 185389G 0 0 Auto 30 mph
1987 MO JOPLIN 669572C 0 0 Auto 5 mph
1987 LA HAUGHTON 302633A 0 2 Auto 22 mph
1987 MO KANSAS CITY 429446W 0 0 Auto 5 mph
1987 GA ROME 719163A 0 0 Motorcycle 16 mph
1987 WI OSHKOSH 690167N 0 0 Auto 10 mph
1987 OH CARLISLE 152436V 1 0 Auto 50 mph
1987 MN ELGIN 195190U 0 2 Auto 25 mph
1987 TX HOUSTON 743677S 0 0 Bus 4 mph
1987 LA RESERVE 303132Y 0 1 Auto 3 mph
1987 LA BATON ROUGE 335348T 0 0 Bus 10 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.