Railroad Crossing Accidents

13,412 accident records from 1977.

Railroad Crossing Accident Database

Browse 13,412 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

Clear
YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
1977 IL MUNGER 289900S 0 0 Auto 40 mph
1977 MO KANSAS CITY 329762T 0 2 Auto 5 mph
1977 OH ASHTABULA 523892W 0 0 Auto 5 mph
1977 IN TERRE HAUTE 342291L 0 1 Auto 30 mph
1977 OR ST HELENS OREGON 057923H 0 1 Bus 38 mph
1977 OH NILES 502488F 0 0 Auto 5 mph
1977 IN FRANCISCO 724874E 0 1 Auto 18 mph
1977 TX HOUSTON 416557B 0 0 Motorcycle 20 mph
1977 OH LOWELLVILLE 584933R 0 2 Auto 2 mph
1977 MN NORTHFIELD MN 380375J 0 0 Auto 25 mph
1977 VA WEST POINT 714289P 0 1 Auto 2 mph
1977 NE ANSLEY 064553Y 0 0 Auto 38 mph
1977 AL OPELIKA 728184S 0 0 Auto 2 mph
1977 VA FRANKLIN 623815X 0 0 Bus 2 mph
1977 OR ROY 749471M 0 1 Farm vehicle 25 mph
1977 TX GENOA 789716K 0 2 Bus 45 mph
1977 TX WICKETT TEXAS 796270X 0 1 Motorcycle 4 mph
1977 IN MICHIGAN CITY 232076W 0 0 Auto 25 mph
1977 AR EL DORADO 426282X 0 0 Auto 15 mph
1977 IL EAST ST LOUIS 803113A 0 1 Auto 5 mph
1977 OH ROSSFORD 851575V 0 1 Auto 2 mph
1977 MS WEST POINT 303973P 0 0 Auto 8 mph
1977 AR GURDON 438009A 0 1 Auto
1977 KY LEXINGTON 227616E 0 1 Auto 10 mph
1977 SC — 634180C 0 0 Auto 50 mph
1977 GA — 639453L 0 0 Auto 20 mph
1977 NJ DUMONT 263017E 1 0 School bus 40 mph
1977 SC OSBORNE 634180C 0 0 Auto 50 mph
1977 WI MILWAUKEE 386859T 0 0 Auto 15 mph
1977 IL TOLONO 289095L 0 0 Bus 3 mph
1977 TN NASHVILLE 348630J 0 0 Auto 15 mph
1977 KS — 009724B 0 0 Bus 30 mph
1977 AL LONGVIEW 352281H 1 0 Truck-trailer 40 mph
1977 WI — 694019H 1 0 Auto 40 mph
1977 OH CANTON 474378R 0 0 Auto 10 mph
1977 TN MILAN 297645F 0 1 Auto 30 mph
1977 CA ANAHEIM 748116D 0 1 Auto 15 mph
1977 GA AUSTELL 726565Y 0 1 Bus 35 mph
1977 TX DALLAS 414860R 0 0 Auto 2 mph
1977 TX HOUSTON 416572D 0 0 Auto 20 mph
1977 AR CONWAY 434236M 0 1 Auto 20 mph
1977 OH FREMONT 510245Y 0 1 Auto 10 mph
1977 IN MICHIGAN CITY 232076W 1 0 Truck-trailer 30 mph
1977 IL WATSEKA 167576S 1 0 Auto 25 mph
1977 CA — 0900491 0 1 Auto 20 mph
1977 NC ROWLAND 629620F 0 0 Auto 40 mph
1977 FL RIDGEWOOD 624209V 0 0 Auto 10 mph
1977 GA ADEL 723587N 0 0 Auto 3 mph
1977 PA ETNA 145711W 0 1 Auto
1977 MI DETROIT 867414X 0 0 Auto 3 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.