Crossing 842677P
SAUGERTIES, NEW YORK — CSX Transportation
Location
| City | SAUGERTIES |
| State | NEW YORK |
| County | ULSTER |
| Street | ULSTER AVE |
| Coordinates | 42.08241, -73.96576 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 50 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 842677P in SAUGERTIES, NEW YORK.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | Auto | 42 mph | 4:23 AM | I01026 STRUCK A VEHICLE THAT DID NOT STOP AT THE CROSSING. |
| 2020 | 0 | 1 | Other | 45 mph | 11:14 PM | DRIVER OF A BLACK 2009 HONDA CRV WAS IMPAIRED PER LOCAL POLICE AND CRASHED THRU DOWN CROSSING PROTE CTION AND CRASHE... |
| 1994 | 0 | 1 | Auto | 29 mph | 10:55 AM | — |
| 1990 | 0 | 2 | Auto | 45 mph | 8:10 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.