Crossing 538778R
HOUSTON, OHIO — CSX Transportation
Location
| City | HOUSTON |
| State | OHIO |
| County | SHELBY |
| Street | RANGELINE RD |
| Coordinates | 40.24203, -84.37641 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 538778R in HOUSTON, OHIO.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2010 | 0 | 0 | Auto | 40 mph | 8:29 PM | G38115 STRUCK A UNOCCUPIED VEHICLE THAT WAS STUCK ON THE TRACKS AT THE CROSSING. MOTORISTS AGE IS UN KNOWN. PROTECTIO... |
| 2006 | 0 | 0 | Auto | 55 mph | 9:40 PM | J79805 STRUCK AN UNOCCUPIED VEHICLE, STUCK ON TRACK AT RAIL ROAD CROSSING. |
| 1992 | 0 | 0 | Auto | 48 mph | 8:10 PM | — |
| 1983 | 0 | 0 | Auto | 25 mph | 10:27 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.