Crossing 631070G
MIAMI, FLORIDA — CSX Transportation
Location
| City | MIAMI |
| State | FLORIDA |
| Street | SW 40TH ST |
| Coordinates | 25.73319, -80.31108 |
Railroad
| Railroad | CSX Transportation |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 6 |
| Total Fatalities | 1 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 631070G in MIAMI, FLORIDA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | Auto | 20 mph | 8:45 PM | VEHICLE DROVE AROUND WORKING CROSSING GATES AND THEN STOPPED ON THE CROSSING. VEHICLE WAS STRUCK BY TRAIN, INJURING V... |
| 2005 | 0 | 0 | Auto | 18 mph | 7:15 PM | TRAIN WAS COMING WEST AND APPROACHING CROSSING AND SAW CAR SITTING ON THE TRACK. TRAIN WAS PUT IN E MERGENCY AND STR... |
| 2000 | 0 | 0 | Auto | 20 mph | 9:54 PM | — |
| 1999 | 1 | 0 | School bus | 17 mph | 10:00 AM | PEDESTRIAN ON BICYCLE DROVE ONTO CROSSING AND STOPPED. TRAIN STRUCK TRESPASSER. NO DAMAGE TO CSXT EQ UIPMENT. |
| 1981 | 0 | 0 | Farm vehicle | 10 mph | 5:21 PM | — |
| 1978 | 0 | 0 | Auto | 15 mph | 6:00 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.